Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Topics - portagent

Pages: 1 ... 3 4 [5] 6 7 ... 10
61
Shipping News and information / Evergreen sells four sisters
« on: January 07, 2008, 06:36:06 PM »
It is reported that Evergreen of Taipei has sold four sisters to Costamare, latter one being the new owner of three Maersk boxcarriers as reported here on 04.Jan.

The Ladies are:

Ever Garden - IMO 8200125 (renamed "Garden")
Ever Gather - IMO 8200113 (tbr)
Ever Gentle - IMO 8217867 (tbr)
LT Going    - IMO 8208244 (ex Ever Going; tbr)

62
Shipping News and information / Containership Newbuildings > 4.000 TEU
« on: November 16, 2007, 08:48:31 AM »
Vessel   |   TEU capacity   |   Operator


ZIM India   |   4.300   |   ZIM Integrated Services
Wan Hai 509   |   4.300   |   Wan Hai Lines
OOCL Houston   |   4.600   |   OOCL
MSC Monterey   |   4.900   |   Mediterranean Shipping Company
NYK Meteor   |   4.900   |   NYK Line
NYK Constellation   |   4.900   |   NYK Line
MOL Endowment   |   5.000   |  Mitsui OSK Lines
Ever Safety   |   7.000   |   Evergreen
Hanover Express   |   8.800   |   Hapag-Lloyd
NYK Oceanus   |   9.000   |   NYK Line
MSC Candice   |   9.600   |  Mediterranean Shipping Company

Source: DynaLiners

63
Vessel   |   TEU capacity   | Operator

ZIM Yokohama   |   4.300   |   ZIM Integrated Services
ZIM Vancouver   |   4.300   |   ZIM Integrated Services
Safmarine Makutu   |   4.500   |  Safmarine
NYK Daedalus   |   4.900   |   NYK
MOL Earnest   |   5.500   | MOL
MOL Proficiency   |   6.400   |   MOL
Maersk Semakau   |   7.300   |   Maersk
Maersk Tanjong   |   8.400   |    Maersk
Maersk Singapore   |   8.500   |  Maersk
Cosco Asia   |   10.000   |   Coscon

Source: DynaLiners

64
Shipping News and information / CMV "Frankfurt Express"
« on: September 20, 2007, 05:28:02 PM »
The oldest containership within Hapag-Lloyd

65
Vessel   |   TEU capacity   |   Operator


CMA CGM Azure   |   4.3000   |   CMA CGM
OOCL Yokohama   |   4.600   |   OOCL
Hyundai Grace   |   4.700   |   Hyundai
MSC Rosaria   |   4.900   |   M S C
CMA CGM Scala   |   5.000   |   CMA CGM
MOL Experience   |   5.000   |   M O L
Wan Hai 601   |   6.000   |   Wan Hai Lines
Maersk Kendal   |   6.500   |   Maersk Line
Maersk Senang   |   7.300   |   Maersk Line
MSC Pina   |   9.600   |   M S C

Source: DynaLiners

66
Vessel   |   TEU Capacity   |   Operator



Wan Hai 507   |   4.300   |   Wan Hai Lines
CMA CGM Marlin   |   5.1000   | CMA CGM
CMA CGM Kingfish   |   5.100   |   CMA CGM
Maersk Kushiro   |   6.200   |   Maersk Line
Ever Summit   |   7.000   |  Evergreen
Maersk Serangoon   |   7.300   |   Maersk Line
Maersk Sembawant   |   7.300   |   Maersk Line
Maersk Sebarok   |   7.300   |   Maersk Line
Maersk Sofia   |   8.500   |   Maersk Line
CSCL Long Beach   |   9.600   |   China Shipping
Ebba Maersk   |   14.300   |   Maersk Line

Source: DynaLiners

67
Vessel   |   TEU capacity   |  operator

ZIM Genova   |   4.300   | ZIM
Manila Express   |   4.300   |  Hapag-Lloyd
Hyundai Unity   |   4.700   |   Hyundai
Safmarine Mafadi   |   4.800   |   Safmarine
MOL Explorer   |   5.000   |   MOL
Ital Lunare   |   5.100   |   Italia Marittima (Evergreen)
OOCL Oakland   |   5.900  |  OOCL
Maersk Selatar   |   7.300   | Maersk
Maersk Sentosa   |   7.300   |   Maersk
OOCK Southampton   |   8.100  |   OOCL
Maersk Semarang   |   8.400   |   Maersk
NYK Virgo   |  9.000   |   NYK
MSC Sindy   |   9.600   |   MSC

Source: DynaLiners

68
Vessel   |   TEU-capacity   |   Operator

ZIM Shekou   |   4.300   |   Zim Integrated Services (Zim Lines)
Kota Latif   |   4.300   |   Pacific International Lines
Hyundai Forward   |   4.700   |  Hyundai Merchant Marine
CMA CGM White Shark   |   5.100   |   CMA CGM (The French Line)
Hyundai Jakarta   |   6.800   |   Hyundai Merchant Marine
Tsingtao Express   |   8.800   |   Hapag-Lloyd
Humen Bridge   |   9.000   |   K-Line
Evelyn Maersk   |   14.300   |  Maersk Line

Source: DynaLiners

69
Vessel   |   TEU   |   Operator


Rio de Janeiro Express   |   4.300   |   Hapag-Lloyd
Kota Laju   |   4.300   |  Pacific International Lines
MSC Carouge   |   4.900   | MSC
Maersk Brooklyn   |   5.000   |   Maersk
MSC Bremen   |   5.000   |   MSC
ITAL Lirica   |   5.100   |   Italia Marittima
OOCL Kuala Lumpur   |   5.900   |   OOCL
Maersk Kuantan   |   6.500   |   Maersk
Hanjin Xiamen   |   6.700   |   Hanjin
Ever Strong   |   7.000 |   Evergreen
NYK Vesta   |   9.000   |   NYK
MSC Lisbon   |   9.200   |   MSC
CSCL Zeebrugge   |   9.600   |   China Shippin

Source:DynaLiners

70
Shipping News and information / Giant ore-carrier ordered
« on: March 27, 2007, 11:43:29 AM »
Mitsui Engineering & Shipbuilding of Ichiara, Japan, have received the order from Mitsui OSK Line, Tokyo, to build a giant ore-carrier for delivery in December 2007.

Based on a longterm contract with Nippon Steel of Japan, the newbuilding

71
Vessel   |   TEU   |   Operator

Safmarine Mulanie   |   4.200   |   Maersk/Safmarine
ANL Windarra   |   4.300   |   CMS CGM/ANL
Maersk Dubrovnik   |   5.000   |   Maersk
Ital Liberia   |   5.100   |   Evergreen/ITS
OOCL Seattle   |   5.900   |   OOCL
Osaka Express   |   8.800   |   Hapag-Lloyd
Harbour Bridge   |   9.000   |

72
Shipping News and information / Eukor Car Carriers order newbuildings
« on: March 21, 2007, 07:30:24 PM »
South Korean Eukor Car Carriers have ordered four 8.100 CEU (car equivalent unit)vessels to be build at Hyundai Heavy Industries.

Deliveries of these world's largest vehicle carriers is said to be 2010. Order is worth USD 320 Mio.

Source: DynaLiners

73
Shipping News and information / Fast containership newbuilding
« on: February 28, 2007, 12:59:43 PM »
The newbuilding will leave shipyard

74
Shipping News and information / Lash carrier "Hickory" will be converted
« on: February 23, 2007, 12:24:30 PM »
Lash carrier "Hickory" is said to be sold to Eide Marine of Norway for conversion into a semi-submersible heavy-lift vessel.

Source: DynaLiners

Hickory
Eide

75
Shipping News and information / CMA CGM sells containership quartet
« on: February 20, 2007, 10:00:10 PM »
CMA CGM sells four young Ladies to unnamed Greek shipping company at USD 47 Mio. each.  The 2005/2006 built 2.800 TEU- class vessels involved are :

CMA CGM Camellia (9314947)
  - " - Dahlia   (9314959)
  - " - Lilac    (9314923)
  - " - Violet   (9314935)

The sisters will be on charterback to CMA CGM for seven years at USD 17.000 per day per vessel.

Source: various shipping gazettes

Pages: 1 ... 3 4 [5] 6 7 ... 10
SMF spam blocked by CleanTalk