Author Topic: Containership newbuildings > 4.000 TEU  (Read 1562 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Containership newbuildings > 4.000 TEU
« on: April 16, 2007, 08:28:31 AM »
Vessel   |   TEU   |   Operator


Rio de Janeiro Express   |   4.300   |   Hapag-Lloyd
Kota Laju   |   4.300   |  Pacific International Lines
MSC Carouge   |   4.900   | MSC
Maersk Brooklyn   |   5.000   |   Maersk
MSC Bremen   |   5.000   |   MSC
ITAL Lirica   |   5.100   |   Italia Marittima
OOCL Kuala Lumpur   |   5.900   |   OOCL
Maersk Kuantan   |   6.500   |   Maersk
Hanjin Xiamen   |   6.700   |   Hanjin
Ever Strong   |   7.000 |   Evergreen
NYK Vesta   |   9.000   |   NYK
MSC Lisbon   |   9.200   |   MSC
CSCL Zeebrugge   |   9.600   |   China Shippin

Source:DynaLiners
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk