Author Topic: Containership Newbuildings > 4.000 TEU  (Read 1373 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Containership Newbuildings > 4.000 TEU
« on: November 16, 2007, 08:48:31 AM »
Vessel   |   TEU capacity   |   Operator


ZIM India   |   4.300   |   ZIM Integrated Services
Wan Hai 509   |   4.300   |   Wan Hai Lines
OOCL Houston   |   4.600   |   OOCL
MSC Monterey   |   4.900   |   Mediterranean Shipping Company
NYK Meteor   |   4.900   |   NYK Line
NYK Constellation   |   4.900   |   NYK Line
MOL Endowment   |   5.000   |  Mitsui OSK Lines
Ever Safety   |   7.000   |   Evergreen
Hanover Express   |   8.800   |   Hapag-Lloyd
NYK Oceanus   |   9.000   |   NYK Line
MSC Candice   |   9.600   |  Mediterranean Shipping Company

Source: DynaLiners
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk