Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Topics - portagent

Pages: [1] 2 3 ... 10
1
Vessel | Teu Capacity | Operator | Owner

Cosco Jeddah | 4.250 | Cosco | Cosco
Cap Frio | 4.670 | Hamburg-Sued | D.Oltmann
Ever Libra | 8.450 | Evergreen | Evergreen
Yangming Unanimity | 8.500 | Yangming | Yangming
Maersk Londrina | 8.700 | Maersk | Maersk
MSC Arica | 8,765 | Mediterranean Shipping Co.(MSC) | Bernhard Schulte Group
APL Barcelona | 10.700 | American President Lines (APL) | APL

Surce: DynaLiners

2
Shipping News and information / newbuilding CMA CGM MARCO POLO
« on: November 08, 2012, 11:47:19 AM »
CMA CGM's leviathan enters FarEast-Europe v.v. service.

See company's news here:
http://www.cmacgm-marcopolo.com/


3
Vessel | TEU capacity | Operator | Owner

Cosco Haifa | 4.300 | Cosco | Cosco
Cosco Istanbul | 4.300 | Cosco | Cosco
Kota Cantik | 6.600 | Pacific International Lines (PIL) | P I L
Ever Lasting | 8.500 | Evergreen | Evergreen
Ever Laurel | 8.500 | Evergreen | Evergreen
Ever Leading | 8.500 | Evergreen | Evergreen
MSC Altamira | 8.800 | M S C | Ofer Group
APL Yangshan | 10.700 | A P L | A P L
Hanjin America | 13.100 | Hanjin | Peter Doehle
New York Express | 13.200 < Hapag-Lloyd | Hapag-Lloyd

Source: DynaLiners

4
Vessel | TEU capacity | Operator | Owner

Cosco Genoa | 4.300 | China Ocean Shipping (Group) Company (COSCO) | COSCO
Wan Hai 512 | 4.500 | Wan Hai | Wan Hai
Maersk Copenhagen | 4.500 | Maersk | Maersk
RHL Concordia | 4.600 | CCNI | Reederei Hamburger Lloyd (RHL)
Kota Cahaya | 6.600 | Pacific International Lines (PIL) | PIL
YM Ubiquity | 8.200 | Yang Ming | Yang Ming
Ever Laden | 8.500 | Evergreen | Evergreen
Hanjin Africa | 13.100 | Hanjin | Peter Doehle

Source: DynaLiners

5
Vessel | TEU capacity | Operator | Owner

Maersk Colombo | 4.500 | Maersk | Maersk
Xin Lan Zhou | 4.700 | China Shipping | China Shipping
Santa Ines | 7.800 | Hamburg-Sued | Hamburg-Sued
Tirua | 8.000 | Maersk | Compania SudAmericana de Vapores (CSAV)
Ever Lambent | 8.500 | Evergreen | Evergreen
Maersk Lins | 8.700 | Maersk | Maersk
CMA CGM Margrit | 13.100 | CMA CGM | Blue Star Holding
Hamburg Express | 13.200 | Hapag-Lloyd | Hapag-Lloyd

Source: DynaLiners

6
Vessel | Teu capacity | Operator | Owner

Cosco Fos  |  4.250  | China Ocean Shipp. Comp.(Cosco) | Cosco
Cosco Durban | 4.250 | Cosco | Cosco
Cosco Colombo | 4.250 | Cosco | Cosco
Cosco Houston | 4.300 | Cosco | Cosco
STX Pagasitikos |4.400 | STC Panocean  | Dioryx
Maersk Cabinda | 4.500 | Maersk | Maersk
Maersk Cuanza | 4.500 | Maersk | Maersk
Xin Hang Zhou | 4.700 | China Shipp. Cont. Lines (CSCL) | CSCL
Xin Zheng Zhou | 4.700 | CSCL | CSCL
MOL Growth | 5.600 | Mitsui OSK Lines (MOL)| Bernhard Schulte Group
MOL Generosity | 5.600 | MOL | Peter Doehle
Tolten | 8.000 | Maersk  | Comp. SudAmerican de Vapores (CSAV)
YM Uniformity | 8.250 | Yang Ming | Yang Ming
Houston Bridge | 9.600 | Kawasaki Kisen Kaisha (K-Line)|undisclosed Japanese owner
APL Salalah | 10.700 | American President Lines (APL) | Neptune Orient Lines (NOL)
Hyundai Speed | 13-100 | Hyundai | Danaos
Hyundai Ambition | 10.700 | Hyundai | Danaos
MSC Valeria | 14.000 | Mediterranean Shipping Co. (MSC)| MSC

Source: DynaLiners

7
Shipping News and information / Sanko Steamship (Sanko Line)
« on: July 04, 2012, 02:41:17 PM »
On July 2nd, Tokyo based Sanko Steamship (Sanko Line) declared insolvency.
Various owners have withdrawn their vessels view unpaid charterrates and thus Sanko was unable to earn money.

At the end about 185 vessels - mainly bulker and tanker were operated by the Japanese carrier.

Source: various shipping gazettes.

Sanko Steamship

8
vessel | TEU capacity | Operator | Owner

Safmarine Chachai | 4,500 | Safmarine | Maersk
Maersk Cubango | 4.500 | Maersk | Maersk
Maersk Cairo | 4.500 | Maersk | Maersk
Wan Hai 511 | 4.500 | Wan Hai | Wan Hai
CCNI Aysen | 4.600 | CCNI | Reederei Hamburger Lloyd
MOL Genesis | 5.600 | Mitsui OSK Lines | Peter Doehle
Santa Barbara | 7.800 | Hamburg-Sued | Hamburg-Sued
Maersk Laberinto | 8.700 | Maersk | Maersk
APL Qingdao | 10.100 | American President Line | APL
Maersk Katrina | 13.000 | Maersk | Maersk
MSC Renee | 13.100 | MSC | MSC
MSC Regulus | 13.100 | MSC | Sinoceanic
Hyundai Smart | 13.100 | Hyundai | Danaos
Jebel Ali | 13.100 | United Arab Shipp. Co. | UASC
CSCL Neptune | 14.000 | China Shipp. Cont. Lines | CSCL

Source: DynaLiners.

9
Vessel | Teu capacity | Operator | Owner

COSCO Aden | 4.250 | COSCO | COSCO
COSCO Auckland | 4.250 | COSCO | COSCO
Maersk Casablanca | 4.500 | Maersk | Maersk
Xin Qin Zhou | 4.700 | China Shipping | China Shipping
YM Masculinity | 6.600 | Yang Ming | Yang Ming
Helsinki Bridge | 9.600 | K-Line | undisclosed Japanese Owner
APL Le Havre | 10.100 | American President Line (APL) | APL
APL Southampton | 10.700 | APL | APL
COSCO Hope | 13.100 | COSCO | COSCO
Al Qibla | 13.100 | United Arab Shipping Co. (UASC) | UASC
Al Riffa | 13.100 | UASC | UASC
Hanjin Asia | 13.100 | Hanjin | Hanjin
COSCO Fortune | 13.100 | COSCO | Seaspan
MSC Deila | 14.000 | MSC | MSC

Source: DynaLiners


10
Vessel | TEU capacity | Operator | Owner

Maersk Cabo Verde | 4.500 | Maersk | Maersk
NYK Furano | 4.500 | Nippon Yusen Kaisha (NYK) | NYK
Polaris J. | 4.500 | MSC | Juengerhans
Santa Ursula | 7.800 | Hamburg-Sued | Hamburg-Sued
MSC Vandya  | 13.100 | MSC | C.P.Offen
Hanjin Sooho | 13.100 | Hanjin | Hanjin
Malik Al Ashtar | 13.300 | United Arab Shipping Co. (UASC) | UASC

Source: DynaLiners

11
vessel | Teu capacity | Operator | Owner

Balthasar Schulte | 4.300 | Hamburg-Sued | Thomas Schulte
Bruno Schulte | 4.300 | Korea Maritime Transport Co. (KMTC) | Thomas Schulte
Maliakos  | 4.400 | CCNI | Dioryx Shipping
Safmarine Chambal | 4.500 | Safmarine | Maersk
Safmarine Chilka | 4,500 | Safmarine | Maersk
NYK Fushimi | 4.500 | NYK | NYK
CCNI Arauco | 4.530 | CCNI | F.A.Vinnen
Maersk Coruna | 5.500 | Maersk | Maersk
MOL Gratitude | 5.600 | MOL | Bernhard Schulte
MSC Vigo | 5.600 | MSC | CP Offen
Maersk Laguna | 7.500 | Maersk | Maersk
Tucapel | 8.000 | Maersk | CSAV
CMA CGM Melisande | 8.500 | CMA CGM | Danaos
Maersk Lota | 8.700 | Maersk | Maersk
Maersk Leon | 8.700 | Maersk | Maersk
Honolulu Bridge | 9.000 | K-Line | K-Line
MSC Flavia | 13.000 | 13.000 | MSC | Niki Group
Cosco Faith | 13.100 | Cosco | Seaspan
MSC Ariane | 13.100 | MSC | C.P.Offen
Ain Snan | 13.100 | UASC | UASC
MSC Vega | 13.100 | MSC | Sinoceanic ASA
Hyundai Together | 13.100 | Hyundai | Danaos
MSC Capella | 13.100 | MSC | E.R.Schiffahrt
MSC Altair | 13.100 | MSC | E.R.Schiffahrt
Al Ula | 13.100 | UASC | UASC
Tayma | 13.100 | UASC | UASC |
Cosco Excellence | 13.100 | Cosco | Seaspan
Hyundai Tenacity | 13.100 | Hyundai | Danaos
MSC Aurora | 13.100 | MSC | C.P.Offen
CSCL Uranus | 14.100 | China Shipp. Cont. Lines | China Shipping Group

Source: DynaLiners

12
vessel | Teu capacity | Operator | Owner

Bella Schulte | 4.300 | Maersk | Thomas Schulte
Bodo Schulte | 4.300 | Maersk | Thomas Schulte
Kota Carum | 6.600 | Pacific International Lines (PIL) | PIL
Maersk Lebu | 7.500 | Maersk | Maersk
Torrente | 8.000 | Maersk | Compania Sud Americana de Vapores (CSAV)
CMA CGM Samson | 8.500 | CMA CGM | Danaos
APL Chongqing | 10.100 | American President Lines (APL) | APL
APL Kwangyang | 10.100 | American President Lines (APL) | APL
MSC Trieste | 13.100 | Mediterranean Shipping Co (MSC) | C.P.Offen
MSC Clorinda | 14.000 | Mediterranean Shipping Co. (MSC) | MSC
CSCL Saturn | 14.100 | China Shipping Cont. Lines (CSCL) | CSCL

Source: DynaLiners

13
Vessel | TEU capacity | Operator | Owner

YM Milestone | 6.600 | Yang Ming | Yang Ming
Tempanos | 8.000 | Maersk Line | Comp. SudAmericana de Vapores (CSAV)
CMA CGM Bianca | 8.500 | CMA CGM | Danaos
MSC Maria Saveria | 13.000 | MSC | Niki Group
MSC Rapallo | 13.100 | MSC  | C.P.Offen
CSCL Mars | 14.100 | China Shipping Cont. Lines | China Shipping Group

Source: DynaLiners

14
Vessel | TEU capacity | Operator | Owner

Maerks Cape Town | 4.500 | Maersk | Maersk
Maersk Cunene | 4.500 | Maersk | Maersk
MOL Glide | 5.600 | Mitsui OSK Lines (MOL) | Bernhard Schulte
MSC Barcelona | 5.600 | Mediterranean Shipping Co. (MSC) | C.P.Offen
Santa Teresa | 7.100 | Hamburg-S

15
vessel | TEU capacity | Operator | Owner

Bai Chay Bridge | 4.400 | K-Line | K-Line
Maersk Congo | 4.500 | Maersk | Maersk
Mehuin | 6.600 | CMA CGM | CSAV
Santa Rosa | 7.100 | Hamburg-Sued | Hamburg-Sued
Teno | 8.000 | Maersk | CSAV
CMA CGM Tancredi | 8.400 | CMA CGM | Danaos
Bunga Seroja Enam | 8.500 | Malaysian Interntl. Shipp. Co (MISC) | MISC
Cosco Development | 13.100 | Cosco Cont.Lines | Cosco
Cosco Harmony | 13.100 | Cosco Cont. Lines | Cosco

Source: DynaLiners

Pages: [1] 2 3 ... 10
SMF spam blocked by CleanTalk