Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Topics - portagent

Pages: 1 2 3 [4] 5 6 ... 10
46
Vessel | TEU | Operator

Xin Wu Han | 4.300 | China Shipping
CSAV Lauca | 4.300 | Compania Sud Americana de Vapores (CSAV)
MOL Delight | 4.300 | Mitsui OSK Lines (MOL)
ZIM Kingston | 4.300 | ZIM Integrated Services
CMA CGM Coral | 4.400 | CMA CGM (The French Line)
APL California | 6.400 | American President Lines (APL)
Second Ocean | 6.500 | Islamic Republic of Iran Shipping Lines (IRISL)
NYK Theseus | 6.700 | Nippon Yusen Kaisha (NYK)
CMA CGM Butterfly | 9.700 | CMA CGM (The French Line)
CMA CGM Ivanhoe | 9.700 | CMA CGM (The French Line)
MSC Sola | 11.700 | Mediterranean Shipping Company (MSC)

Source: DynaLiners
.-.-

Merry Xmas and best wishes for 2009 to all of you  :-)

47
vessel | TEU capacity | Operator

YM Enhancer | 4.300 | Yang Ming
Xin Yang Pu | 4.300 | China Shipping
Hanjin Kingston | 4.300 | Hanjin Shipping
Cap Graham | 4.300 | Hamburg-Sued
Ital Moderna | 4.300 | Evergreen (Italia Marittima)
SCI Mumbai | 4.400 | Shipping Corporation of India (SCI)
SCI Chennai | 4.400 | Shipping Corporation of India (SCI)
CMA CGM New Jersey | 5.100 | CMA CGM (The French Line)
Rio Negro | 5.900 | Hamburg-Sued
NYK Themis | 6.500 | Nippon Yusen Kaisha (NYK)
Al Rawdah | 6.900 | United Arab Shipping Co. (UASC)
YM Upward | 8.200 | Yang Ming
Maersk Savannah | 8.400 | Maersk Line
Henry Hudson Bridge | 9.000 | Kawasaki Kisen Kaisha (K-Line)
Mette Maersk | 10.000 | Maersk Line
Cosco Indian Ocean | 10.000 | Cosco Container Lines
CMA CGM Vela | 11.000 | CMA CGM (The French Line)

Source: DynaLiners

48
Vessel | TEU capacity | Operator

CSAV Laja | 4.300 | Comp. Sud Americana de Vapores (CSAV)
Cap Gilbert | 4.300 | Hamburg-S

49
Vessel | TEU-capacity | Operator

MSC Angela | 4.300 | Mediterranean Shipping Company
Hanjin Durban | 4.300 | Hanjin Shipping
Xin Tai Cang | 4.300 | China Shipping
Cap George | 4.300 | Hamburg-S

50
After two years of reconstruction her -new- owners Goldenport of Greece will put her back into service still in 2008. She will then be on charter to MSC.

See the boxcarrier in damaged condition  here.

51
Shipping News and information / Maersk orders newbuildings in Korea
« on: July 08, 2008, 12:53:10 PM »
Hyundai Heavy Industries will build 18 boxcarriers (4.500 TEU-class) to be delivered in 2011 and 2012, while Daewoo will deliver 16 units of abt. 7.450 TEU each as from 2010 up to 2012.

52
Vessel | TEU capacity | Operator

Hanjin Norfolk | 4.300 | Hanjin Shipping
MOL Dominance | 4.300 | Mitsui OSK Lines (MOL)
Hyundai Goodwill | 4.700 | Hyundai
Maersk Danang | 5.100 | Maersk Line
CMA CGM Georgia | 5.100 | CMA CGM
MSC Oriane | 5.700 | Mediterranean Shipping Company
Sixth Ocean | 6.500 | Islamic Republic of Iran Shipp. Lines (IRISL)
Mayssan | 6.900 | United Arab Shipping Company (UASC)
YM Uberty | 8.200 | Yang Ming
Maersk Tukan | 8.400 | Maersk Line
CMA CGM Orfeo | 9.700 | CMA CGM
Marchen Maersk | 10.000 | Maersk Line

Source: DynaLiners

53
Vessel | TEU capacity | Operator

YM Eminence | 4.300 | Yang Ming Line
MSC Kim | 4.300 | Mediterranean Shipping Company
OOCL Panama | 4.600 | OOCL (Orient Overseas Container Line)
APL Oakland | 4.700 | APL (American President Lines)
APL Los Angeles | 4.700 | APL (American President Lines)
Hyundai Dynasty | 4.700 | Hyundai
Hyundai Voyager | 4.700 | Hyundai
Sahand | 5.000 | IRISL (Islamic Rep. of Iran Shipp. Lines)
MSC Krystal | 5.700 | Mediterrranean Shipping Company
Rio de la Plata | 5.900 | Hamburg-S

54
Shipping News and information / Maersk sells 7.400 TEU trio
« on: May 02, 2008, 11:36:26 AM »
The 1996 built 7.400 trio "Knud Maersk" (IMO 9085534), "Karen Maersk" (IMO 9085558) and "Kate Maersk" (IMO 9085546) were sold to Hammonia Shipping of Hamburg on basis charterback for ten years plus option of further 72 months.

HCI Hammonia Shipping is a joint venture of HCI Capital and Peter D

55
Containership newbuildings > 4.000 TEU - deliveries March 2008
Vessel | TEU capacity | Operator

ANL Wyong | 4.300 | ANL (= CMA CGM)
ANL Wangaratta | 4.300 | ANL (= CMA CGM)
Hanjin Rio de Janeiro | 4.300 | Hanjin Shipping
NYK Deneb | 4.900 | Nippon Yusen Kaisha
Maersk Damietta | 5.100 | Maersk Line
MOL Presence | 6.400 | Mitsui OSK Lines
APL London | 6.400 | American President Lines
Fifth Ocean | 6.500 | IRISL (Islamic Republic of Iran Shipp. Lines)
Maersk Taurus | 8.400 | Maersk Line
Hyundai Force | 8.900 | Hyundai
Hyundai Faith | 8.900 | Hyundai
Margerethe Maersk | 10.000 | Maersk
Cosco America | 10.100 | Cosco

Source: DynaLiners

56
Shipping News and information / Ranking of Top Container Carriers
« on: March 14, 2008, 09:12:01 AM »
... to all who are interested in statistics ...

read more here

57
Shipping News and information / Containership newbuildings > 4.000 TEU
« on: February 15, 2008, 09:45:40 AM »
Vessel | TEU capacity | Operator


Wan Hai 510 | 4.300 | Wan Hai Lines
CSAV Lonquen | 4.300 | CSAV
CSAV Longuimay | 4.300 | CSAV
Cap Gabriel | 4.300 | Hamburg-Sued
MSC Tamara | 4.300 | MSC
OOCL Busan | 4.600 | OOCL
NYK Demeter | 4.900 | NYK
NYK Diana | 4.900 | NYK
Maersk Denpasar | 5.100 | Maersk
Wan Hai 506 | 6.000 | Wan Hai Lines
MOL Premium | 6.400 | MOL
Maersk Kensington | 6.500 | Maersk
Hanjin Shenzhen | 6.700 | Hanjin
Al Safat | 6.900 | United Arab Shipping Co.
Ever Salute | 7.000 | Evergreen
Hyundai Brave | 8.600 | Hyundai
MSC Asya | 9.600 | MSC

Source: DynaLiners

58
Shipping News and information / Renamings
« on: January 23, 2008, 12:35:13 PM »
Container feeder

59
Shipping News and information / Hyundai sells three boxcarriers to Danaos
« on: January 22, 2008, 01:25:56 PM »
Hyundai sells the three sisters

Hyundai Bridge IMO 9158587
Hyundai Highway IMO 9158575
Hyundai Progress IMO 9158563

to Greek Danaos Corporation.

The 2.181 TEU vessels will be delivered in Feb./March 2008 on basis of a ten-year-charterback.


60
Vessel   |   TEU capacity   |   Operator


CMA CGM Jade   |   4.300   |  CMA CGM
CMA CGM Onyx   |   4.300   |   CMA CGM
Maersk Beaumont   |   4.900   |  Maersk Line
NYK Delphinis   |   4.900   |  Nippon Yusen Kaisha
CMA CGM Chateau d'If   |   5.100   |   CMA CGM
APL Australia   |   6.400   |   American President Lines
Hanjin Mumbai   |   6.700   |   Hanjin Shipping
Maersk Antares   |   9.600   |   Maersk Line
Cosco Europe   |   10.100   |   Coscon (Cosco Container Line)

Source: DynaLiners

Pages: 1 2 3 [4] 5 6 ... 10
SMF spam blocked by CleanTalk