Author Topic: Containership newbuildings > 4.000 TEU  (Read 1606 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Containership newbuildings > 4.000 TEU
« on: February 15, 2008, 09:45:40 AM »
Vessel | TEU capacity | Operator


Wan Hai 510 | 4.300 | Wan Hai Lines
CSAV Lonquen | 4.300 | CSAV
CSAV Longuimay | 4.300 | CSAV
Cap Gabriel | 4.300 | Hamburg-Sued
MSC Tamara | 4.300 | MSC
OOCL Busan | 4.600 | OOCL
NYK Demeter | 4.900 | NYK
NYK Diana | 4.900 | NYK
Maersk Denpasar | 5.100 | Maersk
Wan Hai 506 | 6.000 | Wan Hai Lines
MOL Premium | 6.400 | MOL
Maersk Kensington | 6.500 | Maersk
Hanjin Shenzhen | 6.700 | Hanjin
Al Safat | 6.900 | United Arab Shipping Co.
Ever Salute | 7.000 | Evergreen
Hyundai Brave | 8.600 | Hyundai
MSC Asya | 9.600 | MSC

Source: DynaLiners
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk