Author Topic: Containership newbuildings > 4.000 TEU capacity  (Read 1394 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Containership newbuildings > 4.000 TEU capacity
« on: June 16, 2006, 07:08:47 AM »
Vessel   |   TEU capacity   |   Operator


LONGAVI   |   4.000   |   CSAV
ZIM XIAMEN   |   4.300   |   ZIM
MAERSK GLOUCESTER   |   4.800   |   Maersk
MSC BENEDETTA   |   5.100   |   MSC
GLEN CANYON BRIDGE   |   5.600   |   K Line
OOCL ANTWERP   |   5.900   |   OOCL
HATSU SMILE   |   7.000   |   Hatsu (Evergreen)
BUNGA SEROJA SATU   |   7.900   |   MISC
MSC CHARLESTON   |   8.000   |   MSC
HATSU CRYSTAL   |   8.100   |   Hatsu (Evergreen)
COSCO NAPOLI   |   8.400   |   Coscon
MAERSK SHEERNESS   |   8.500   |   Maersk
GEORGE MAERSK   |   9.100   |   Maersk
MSC MADELEINE   |   9.200   |   MSC
MSC ESTHI   |   9.200   |   MSC
CMA CGM MEDEA   |   9.400   |   CMA CGM
CMA CGM  FIDELIO   |   9.400   |   CMA CGM

Source: Dyna Liners
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk