Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Topics - portagent

Pages: 1 [2] 3 4 ... 10
16
Vessel | Teu capacity | Operator | Owner

Maersk Chennai | 4.500 | Maersk | Maersk
Budapest Bridge | 4.500 | Kawasaki Kisen Kaisha (K-Line) | Seaspan
Maersk La Paz | 7.500 | Maersk | Maersk
Maersk Luz | 7.500 | Maersk | Maersk
CMA CGM Attila | 8.400 | CMA CGM | Danaos
OOCL Canada | 8.900 | Orient Overseas Cont. Lines (OOCL)| OOCL
CSCL Mercury | 14.000 | China Shipping Cont. Lines (CSCL) | CSCL
MSC Ravenna | 14.000 | Mediterranean Shipping Co. (MSC) | C.P.Offen

Sorce: DynaLiners

17
Vessel | TEU capacity | Operator | Owner

Brussels Bridge | 4.400 | Kawaski Kisen Kaisha (K-Line) | K-Line
Maersk Cape Coast | 4.500 | Maersk | Maersk
Maersk Cameroun | 4.500 | Maersk | Maersk
MOL Grandeur | 5.600 | Mitsui OSK Lines | Bernhard Schulte
MSC Alicante | 5.600 | Mediterranean Shipping Co. | C.P.Offen
MOL Garland | 5.600 | Mitsui OSK Lines | Peter Doehle
Santa Rita | 7.100 | Hamburg-Sued | Hamburg-Sued
MSC Filippa | 12.600 | Mediterranean Shipping Co. | Peter Doehle
Maersk Evora | 13.100 | Maersk | Rickmers
Cosco Glory | 13.100 | Cosco Container Lines | Seaspan
Cosco Pride | 13.100 | Cosco Container Lines | Seaspan
Maersk Essex | 13.100 | Maersk | Rickmers
MSC Taranto | 14.000 | Mediterranean Shipping Co. | C.P.Offen

Source: DynaLiners

18
Vessel | TEU-capacity | Operator | Owner

Berlin Bridge | 4.500 | K-Line | Seaspan
Maersk Calabar | 4.500 | Maersk | Maersk
MOL Gateway | 5.600 | Mitsui OSK Lines | Peter Doehle
YM Mobility | 6.600 | Yang Ming | Yang Ming
MOL Maneuver | 6.700 | Mitsui OSK Lines | Mitsui OSK Lines
Maersk Lirquen | 7.500 | Maersk | Maersk
Hanjin Spain | 10.000 | Hanjin | Hanjin
Hanjin United Kingdom | 10.000 | Hanjin | Hanjin
Hanjin Greece | 10.100 | Hanjin | Danaos Group
CMA CGM Gemini | 11.400 | CMA CGM | CMA CGM
CMA CGM Lyra | 11.400 | CMA CGM | CMA CGM
MSC Laurence | 13.000 | MSC | Niki Group
Maersk Enfield | 13.100 | Maersk | Zodiac Maritime
CSCL Jupiter | 14.100 | China Shipp. Cont. Lines | China Shipp. Cont. Lines

Source: DynaLiners

19
Vessel | TEU capacity | Operator | Owner

Bear Mountain Bridge | 4.400 | K-Line | K-Line (Kawasaki Kisen Kaisha)
NYK Fuji | 4.500 | NYK | NYK (Nippon Yusen Kaisha)
NYK Futago | 4.500 | NYK | NYK (Nippon Yusen Kaisha)
MOL Globe | 5.600 | MOL (Mitsui OSK Lines)| Schulte Group
YM Mutuality | 6.600 | Yan Ming | Yang Ming
MOL Motivator | 6.700 | MOL (Mitsui OSK Lines) | MOL(Mitsui OSK Lines)
Santa Cruz | 7.100 | Hamburg-S

20
Vessel | TEU capacity | Operator | Owner

Maersk Conakry | 4.500 | Maersk Line | Maersk Line
MOL Mission | 6.700 | Mitsui OSK Lines | Mitsui OSK Lines
Bunga Seroja Lima | 8.500 | Mediterranean Shipping Co. | Malaysian International Sh. Co.
Cosco Prince Rupert |8.500 | Cosco Container Lines | Seaspan Corp.
NYK Arcadia | 9,600 | Nippon Yusen Kaisha | Nippon Yusen Kaisha
Hanin Netherlands | 10.000 | Hanjin Shipping | Hanjin Shipping
Hanjin Germany | 10.100 | Hanjin Shipping | Danaos Group
CMA CGM Colomba | 11.400 | CMA CGM | CMA CGM
Maersk Elba | 13.100 | Maersk Line | Rickmers Group
Maersk Erving | 13.100 | Maersk Line | Zodiac Maritime
MSC Teresa | 14.000 | Mediterranean Shipping Co. | Mediterranean Shipping Co.

Source: DynaLiners

21
Shipping News and information / Beluga Chartering (Beluga Group)
« on: March 16, 2011, 10:36:26 AM »
Today, 16th March 2011, Beluga Chartering - the operational arm of the Beluga Group declared insolvency. Up to now, Beluga was said to be the "number 1 worldwide" in heavy lift and project shipping.

Their website here

22
Vessel | TEU capacity | Operator | Owner


UASC Zamzam | 4.200 | United Arab Shipping Co, UAE | P.Doehle, Germany
Brevik Bridge | 4.500 | K-Line, Japan | Seaspan, Canada
Bilbao Bridge | 4.500 | K-Line, Japan | Seaspan, Canada
Hanjin Hamburg | 8.600 | Hanjin, Korea | Hanjin, Korea
Hanjin New York | 8.600 | Hanjin, Korea | Hanjin, Korea
CMA CGM Alaska | 12.600 | CMA CGM, France | C.P.Offen, Germany
MSC Lauren | 13.100 | MSC, Switzerland | Niki Group, Greece
Maersk Edison | 13.100 | Maersk, Denmark | Zodiac Maritime, UK
CSCL Star | 14.100 | China Shipping Cont. Line, China | China Shipping, China

Source: DynaLiners

23
... according to DynaLiners no newbuildings > 4.000 TEU capacity were delivered in November 2010.

24
Vessel | TEU capacity | Operator | Owner

Valparaiso Express | 4.200 | Hapag-Lloyd, Germany | Hammonia Reederei, Germany
Brotonne Bridge | 4.500 | K-Line, Japan | Seaspan, Canada
Hyundai Vancouver | 6.400 | Hyundai, Korea | same
Mataquito | 6.600 | CSAV, Chile | P.D

25
Vessel | TEU capacity | Operator | Owner

JPO Tucana | 4.200 | Nippon Yusen Kaisha (NYK Line), Japan | J & P.Oltmann, Germany
Baltimore Bridge | 4.400 | Kawasaki Kisen Kaisha (K-Line), Japan | -same-
CMA CGM Maupassant | 6.500 | CMA CGM, France | -same-
MOL Marvel | 6.700 | Mitsui OSK Lines (MOL), Japan | -same-
NYK Altair | 9.600 | Nippon Yusen Kaisha (NYK Line), Japan | -same-
MSC Beryl | 13.000 | Mediterranean Shipping Co. (MSC), Switzerland | Niki Group, Greece
Maersk Essen | 13.100 | Maersk Group, Denmark | Rickmers Group, Germany
MSC Eva | 13.800 | Mediterranean Shipping Co. (MSC), Switzerland | -same-
MSC Manuela | 13.800 | Mediterranean Shipping Co. (MSC), Switzerland | -same-
CMA CGM Magellan | 13.800 | CMA CGM, France | -same-

Source: DynaLiners

26
Vessel | TEU capacity | Operator | Owner

ZIM Constanza | 4.250 | ZIM, Israel | Rickmers Group, Germany
ZIM Tarragona | 4.250 | ZIM, Israel | Rickmers Group, Germany
Bangkok Bridge | 4.400 | K-Line, Japan | K-Line, Japan
San Diego Bridge | 6.400 | K-Line, Japan | K-Line, Japan
Maipo | 6.600 | CSAV, Chile | CSAV, Chile
CMA CGM Racine | 6.600 | CMA CGM, France | Danaos, Greece
YM Maturity | 6.600 | Yang Ming, Taiwan | Danaos, Greece
ZIM Chicago | 8.400 | ZIM, Israel | ZIM, Israel
APL Ningbo | 8.500 | APL, Singapore | APL, Singapore
ZIM Tianjin | 10.000 | ZIM, Israel | ZIM, Israel
CMA CGM Pegasus | 11.400 | CMA CGM, France | CMA CGM, France
Maersk Eindhoven | 13.000 | Maersk, Denmark | Rickmers Group, Germany
CMA CGM Corte Real | 13.000 | CMA CGM, France | CMA CGM, France
MSC Paloma | 14.000 | MSC, Switzerland | MSC, Switzerland

Source: DynaLiners

27
Vessel | Teu Capacity | Operator | Owner

APL Melbourne | 4.300 | American President Lines, Singapore | K.Schlueter, Germany
APL Shanghai | 4.300 | American President, Lines, Singapore | K.Schlueter, Germany
Kota Lumba | 4.300 | Pacific International Lines, Singapore | same
Lania | 4.400 | CSAV, Chile | Marlow Navigation, Cyprus
Agros | 4.400 | CSAV, Chile | Marlow Navigation, Cyprus
MOL Distinction | 4.400 | Mitsui OSK lInes, Japan | same
COSCO Kawasaki | 4.500 | Cosco Cont.Lines, China | same
Cap Jervis | 4.600 | Hamburg S

28
Vessel | TEU capacity | Owner | Operator

Kota Lumayan | 4.250 | Pacific International Lines, Singapore | - same
CSAV Lebu | 4.250 | Seaspan, Canada | CSAV, Chile
Mereda | 4.400 | tom Woerden, Germany | CSAV, Chile
Bay Bridge | 4.400 | K-Line, Japan | - same
MOL Diamond | 4.400 | Mitsui OSK Lines (MOL), Japan | - same
OOCL Savannah | 4.600 | Orient Overseas Cont. Lines, Hong Kong | - same
OOCL Jakarta | 4.600 | Orient Overseas Cont. Lines, Hong Kong | - same
NYK Rumina | 4.900 | Nippon Yusen Kaisha (NYK), Japan | - same
RHL Fidelitas | 5.100 | Reederei Hamburger Lloyd (RHL), Germany  | CSAV
Tian An He | 5.100 | Cosco Container Lines (Coscon), China | - same
Tian Sheng He | 5.100 | Cosco Container Lines (Coscon), China | - same
Tian Kang He | 5.100 | Cosco Container Lines (Coscon), China | - same
Tian Jin He | 5.100 | Cosco Container Lines (Coscon), China | - same
San Francisco Bridge | 6.400 | Kawasaki Kisen Kaisha (K-Line), Japan |-same
CMA CGM Lamartine | 6.500 | CMA CGM, France | - same
CMA CGM Rabelais | 6.600 | Danaos Shipping, Greece | CMA CGM, France
MOL Maxim | 6.700 | Mitsui OSK Lines (MOL), Japan | - same
APL Zeebrugge | 8.500 | American President Lines (APL), Singapore | - same
Hanjin Korea | 10.000 | Hanjin Shipping, Korea | - same
MSC Melatilde | 14.000 | MSC, Switzerland | - same
MSC Genova | 14.000 | C.P. Offen, Germany | MSC, Switzerland

Source: DynaLiners

29
Vessel | Teu Capacity | Operator | Owner/Manager

APL Indonesia | 4.250 | APL | Rudolf Schepers, Germany
Rio Chicago | 4.250 | NYK Line | MPC Steamship, Germany
Kota Lukis | 4.250 | Pacific International Lines | Pacific International Lines
JPO Vulpecula | 4.250 | CSAV | J.& P.Oltmann, Germany
Kota Langsar | 4.250 | Pacific International Lines | Pacific International Lines
APL Sri Lanka | 4.250 | APL | Rudolf Schepers, Germany
CSAV Lingue | 4.250 | CSAV | Seaspan Group, Canada
Brooklyn Bridge | 4.400 | K-Line | K-Line
MOL Direction | 4.400 | Mitsui OSK Lines | Seacastle, Singapore
Stadt Freiburg | 4.400 | CSAV | Thien & Heyenga, Germany
OOCL Guangzhou | 4.600 | OOCL | OOCL
Cap Jackson | 4.600 | Hamburg-S

30
Vessel | TEU capacity | Owner | Operator

Hammonia Galicia | 4.200 | Hammonia Reederei, Germany | CMA CGM
Northern Power | 4.600 | Norddeutsche Reederei Schuldt, Germany | MSC
APL Qatar | 4.900 | American President Lines | APL
Tian Xiu He | 5.100 | Cosco Container Lines, China | Cosco Cont. Lines
RHL Felicitas | 5.100 | Reederei Hamburger Lloyd (RHL), Germany | CSAV
Maule | 6.600 | CSAV, Chile | CSAV
MOL Matrix | 6.700 | MItsui Osk Lines (MOL), Japan | MOL
OOCL London | 8.100 | Orient Overseas Cont.Lines, Hong Kong | OOCL
COSCO Korea | 8.500 | Cosco Container Lines, China | Cosco Cont. Lines
CMA CGM Figaro | 8.500 | CMA CGM, France | CMA CGM
COSCO Philippines | 8.500 | Cosco Container Lines, China | Cosco Cont. L.
Hanjin Long Beach | 8.600 | Hanjin Shipping, Korea | Hanjin
Frankfurt Express | 8.750 | Hapag-Lloyd, Germany | Hapag-Lloyd
NYK Adonis | 9.600 | Nippon Yusen Kaisha (NYK), Japan | NYK
MSC Sonia | 14.000 | MSC, Switzerland | MSC
MSC Alexandra | 14.000 | C.P.Offen, Germany | MSC

Source: DynaLiners

Pages: 1 [2] 3 4 ... 10
SMF spam blocked by CleanTalk