Author Topic: Containership newbuildings > 4.000 TEU - deliveries September 2010  (Read 1520 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Vessel | TEU capacity | Operator | Owner

JPO Tucana | 4.200 | Nippon Yusen Kaisha (NYK Line), Japan | J & P.Oltmann, Germany
Baltimore Bridge | 4.400 | Kawasaki Kisen Kaisha (K-Line), Japan | -same-
CMA CGM Maupassant | 6.500 | CMA CGM, France | -same-
MOL Marvel | 6.700 | Mitsui OSK Lines (MOL), Japan | -same-
NYK Altair | 9.600 | Nippon Yusen Kaisha (NYK Line), Japan | -same-
MSC Beryl | 13.000 | Mediterranean Shipping Co. (MSC), Switzerland | Niki Group, Greece
Maersk Essen | 13.100 | Maersk Group, Denmark | Rickmers Group, Germany
MSC Eva | 13.800 | Mediterranean Shipping Co. (MSC), Switzerland | -same-
MSC Manuela | 13.800 | Mediterranean Shipping Co. (MSC), Switzerland | -same-
CMA CGM Magellan | 13.800 | CMA CGM, France | -same-

Source: DynaLiners
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk