Author Topic: Containership newbuildings > 4.000 TEU - deliveries August 2010  (Read 1302 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Containership newbuildings > 4.000 TEU - deliveries August 2010
« on: September 24, 2010, 04:55:45 PM »
Vessel | TEU capacity | Operator | Owner

ZIM Constanza | 4.250 | ZIM, Israel | Rickmers Group, Germany
ZIM Tarragona | 4.250 | ZIM, Israel | Rickmers Group, Germany
Bangkok Bridge | 4.400 | K-Line, Japan | K-Line, Japan
San Diego Bridge | 6.400 | K-Line, Japan | K-Line, Japan
Maipo | 6.600 | CSAV, Chile | CSAV, Chile
CMA CGM Racine | 6.600 | CMA CGM, France | Danaos, Greece
YM Maturity | 6.600 | Yang Ming, Taiwan | Danaos, Greece
ZIM Chicago | 8.400 | ZIM, Israel | ZIM, Israel
APL Ningbo | 8.500 | APL, Singapore | APL, Singapore
ZIM Tianjin | 10.000 | ZIM, Israel | ZIM, Israel
CMA CGM Pegasus | 11.400 | CMA CGM, France | CMA CGM, France
Maersk Eindhoven | 13.000 | Maersk, Denmark | Rickmers Group, Germany
CMA CGM Corte Real | 13.000 | CMA CGM, France | CMA CGM, France
MSC Paloma | 14.000 | MSC, Switzerland | MSC, Switzerland

Source: DynaLiners
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk