Author Topic: Containership newbuildings > 4.000 TEU - deliveries Jan. 2010  (Read 1629 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Containership newbuildings > 4.000 TEU - deliveries Jan. 2010
« on: February 12, 2010, 12:45:16 PM »
Vessel | TEU capacity | Operator

UASC Ajman | 4.200 | United Arab Shipping Co. (UASC)
Astoria Bridge | 4.300 | Kawasaki Kisen Kaisha (K-Line)
CSAV Lluta | 4.300 | Compania Sud Americana de Vapores (CSAV)
CSAV La Ligua | 4.300 | Compania Sud Americana de Vapores (CSAV)
CSAV Laraquete | 4.300 | Compania Sud Americana de Vapores (CSAV)
Northern Promotion | 4.600 | Mediterranean Shipping Co. (MSC)
OOCL Le Havre | 4.600 | Orient Overseas Container Lines (OOCL)
Cap Ines | 4.600 | Hamburg-S
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk