Author Topic: Containership newbuildings > 4.000 TEU - deliveries June 2006  (Read 1248 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Vessel   |   TEU capacity   |   Operator

NYK Galaxy   |   4.300   |   NYK
MSC Mara   |   5.100   |   MSC
OOCL Dubai   |   5.900   |  OOCL
Hyundai Busan   |   6.800   |   Hyundai
Maersk Saigon   |   8.400   |   Maersk
CMA CGM Don Carlos   |  8.500   |   CMA CGM
MSC Ines   |   9.200   |   MSC
Cosco Hellas   |   9.500   |   Coscon
Cosco Beijing   |   9.500   |   Coscon
Xin Los Angeles   |   9.600  |  China Shipping

Source: Dyna Liners
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk