Author Topic: Containership newbuildings > 4.000 TEU - deliveries September 2006  (Read 1684 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Vessel | TEU capacity | Operator

CMA CGM AMERICA   |    4.000   |   CMA CGM
CMA CGM JAMAICA   |   4.300   |   CMA CGM
OOCL ZHOUSHAN   |   4.600   | OOCL
MSC OLGA   |   5.100   |   MSC
GRANVILLE BRIDGE   |   5.600   |   K-LINE
MOL PROSPERITY   |   6.400   |   MOL
HYUNDAI TOKYO   |   6.800   |   HYUNDAI
CMA CGM CARMEN   |   8.500   |   CMA CGM
CMA CGM RIGOLETTO   |   9.400   |   CMA CGM
CSCL PUSAN   |   9.600   |   China Shipping
EMMA MAERSK   |   14.300   |   Maersk

Source: Dyna Liners
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk