Author Topic: Containership newbuildings > 4.000 TEU - deliveries December 2011  (Read 2172 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
vessel | Teu capacity | Operator | Owner

Bella Schulte | 4.300 | Maersk | Thomas Schulte
Bodo Schulte | 4.300 | Maersk | Thomas Schulte
Kota Carum | 6.600 | Pacific International Lines (PIL) | PIL
Maersk Lebu | 7.500 | Maersk | Maersk
Torrente | 8.000 | Maersk | Compania Sud Americana de Vapores (CSAV)
CMA CGM Samson | 8.500 | CMA CGM | Danaos
APL Chongqing | 10.100 | American President Lines (APL) | APL
APL Kwangyang | 10.100 | American President Lines (APL) | APL
MSC Trieste | 13.100 | Mediterranean Shipping Co (MSC) | C.P.Offen
MSC Clorinda | 14.000 | Mediterranean Shipping Co. (MSC) | MSC
CSCL Saturn | 14.100 | China Shipping Cont. Lines (CSCL) | CSCL

Source: DynaLiners
dead slow ahead !  :-)
best regards, Klaus

Offline sexymx

  • Newcomer
  • Posts: 1
    • View Profile
Re: Containership newbuildings > 4.000 TEU - deliveries December 2011
« Reply #1 on: January 19, 2012, 12:21:31 PM »
I want to know the deliveries information in November 2011,Thanks

 

SMF spam blocked by CleanTalk