Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Topics - portagent

Pages: 1 2 [3] 4 5 ... 10
31
Vessel | TEU capacity | Operator

Rio Cardiff | 4.250 | Compania Sud Americana de Vapores (CSAV)
APL Doha | 4.300 | American President Lines (APL)
APL Seoul | 4.300 | American President Lines (APL)
Makita | 4.400 | Compania Sud Americana de Vapores (CSAV)
MOL Dignity | 4.400 | Mitsui OSK Lines (MOL)
STX Patraikos | 4.500 | STX Pan Ocean
STX Corinthiakos | 4.500 | Kawasaki Kisen Kaisha (K-Line)
Cap Isabel | 4.600 | Hamburg -S

32
Vessel | TEU capacity | Operator

Hanjin Montevideo | 4.250 | Hanjin Shipping
APL Riyadh | 4.300 | American President Lines
CSAV Llanquihue | 4.300 | Compania Sud Americana de Vapores
JPO Volans | 4.300 | Hapag-Lloyd
Athens Bridge | 4.300 | Kawasi Kisen Kaisha (K-Line)
APL Oman | 4.900 | American President Lines
Basle Express | 8.800 | Hapag-Lloyd

Source:DynaLiners

33
Vessel | TEU capacity | Operator

UASC Ajman | 4.200 | United Arab Shipping Co. (UASC)
Astoria Bridge | 4.300 | Kawasaki Kisen Kaisha (K-Line)
CSAV Lluta | 4.300 | Compania Sud Americana de Vapores (CSAV)
CSAV La Ligua | 4.300 | Compania Sud Americana de Vapores (CSAV)
CSAV Laraquete | 4.300 | Compania Sud Americana de Vapores (CSAV)
Northern Promotion | 4.600 | Mediterranean Shipping Co. (MSC)
OOCL Le Havre | 4.600 | Orient Overseas Container Lines (OOCL)
Cap Ines | 4.600 | Hamburg-S

34
Vessel | TEU capacity | Operator

ZIM Ukrayina | 4.300 | ZIM Integrated Shipping Services
ZIM Istanbul | 4.300 | ZIM Integrated Shipping Services
Hanjin Dusseldorf | 4.300 | Hanjin Shipping
OOCL Charleston | 4.600 | Orient Overseas Container Line (OOCL)
Tian Xing He | 5.100 | Cosco Container Lines
Tian Long He | 5.100 | Cosco Container Lines
UASC Yanbu | 7.000 | United Arab Shipping Co. (UASC)
ZIM Ningbo | 8.400 | ZIM Integrated Shipping Services
Northern Juvenile | 8.400 | Mediterranean Shipping Company (MSC)
ZIM Antwerp | 10.100 | ZIM Integrated Shipping Services

Source: DynaLiners

35
Vessel | TEU capacity | Operator

Hanjin Milano | 4.300 | Hanjin Shipping
JPO Virgo | 4.300 | Compania Sud Americana de Vapores (CSAV)
ZIM Colombo | 4.300 | ZIM Integrated Shipping Services
ZIM Moskva | 4.300 | ZIM Integrated Shipping Services
APL Bahrein | 4.300 | American President Lines
OOCL Nagoya | 4.600 | Orient Overseas Container Line
OOCL Dalian | 4.600 | Orient Overseas Container Line
Northern Prelude | 4.600 | Kawasi Kisen Kaisha (K-Line)
Northern Priority | 4.600 | Malaysian International Shipping Co. (MISC)
MOL Emissary | 5.100 | Mitsui OSK Lines (MOL)
Tian Yun He | 5.100 | China Ocean Shipping Co. (COSCO)
Rio Madeira | 5.900 | Hamburg-S

36
Vessel | TEU capacity | Operator

UASC Sitrah | 4.200 | United Arab Shipping Co. (UASC)
UASC Samarra | 4.250 | United Arab Shipping Co. (UASC)
Bunga Raya Sembilan | 4.250 | Malaysian International Shipping Co. (MISC)
Alexandria Bridge | 4.300 | Kawasaki Kisen Kaisha (K-Line)
Malleco | 6.600 | CSAV-Norasia
Northern Jaguar | 8.400 | Mediterranean Shipping Co. (MSC)
Hong Kong Bridge | 9.000 | Kawasaki Kisen Kaisha (K-Line)

Source: DynaLiners

37
Vessel | TEU capacity | Operator

UASC Jubail | 4.250 | United Arab Shipping Co. (UASC)
UASC Khor Fakkan | 4.250 | United Arab Shipping Co. (UASC)
UASC Jeddah | 4.250 | United Arab Shipping Co. (UASC)
CSAV Lanalhue | 4.250 | Compania SudAmericana de Vapores (CSAV)
Bunga Raya Empat | 4.400 | Malaysian International Shipping Co. (MISC)
OOCL New Zealand | 5.600 | Orient Overseas Container Line (OOCL)
CSAV Suape | 5.300 | Compania SudAmericana de Vapores (CSAV)
APL Turkey | 6.400 | American President Lines (APL)
CMA CGM Moli

38
Vessel | TEU capacity | Operator

UASC Ramadi | 4.250 | United Arab Shipping Company (UASC)
UASC Shuaiba | 4.250 | United Arab Shipping Company (UASC)
UASC Shuwaikh  | 4.250 | United Arab Shipping Company (UASC)
Ambassador Bridge | 4.300 | Kawasaki Kisen Kaisha (K-Line)
Bunga Raya Lima | 4.400 | Malaysian Interntl. Shipping Company (MISC)
MOL Eminence | 5.100 | Mitsui OSK Lines (MOL)
Rio Bravo | 5.900 | Hamburg-S

39
vessel | TEU capacity | operator

CMA CGM Jasper | 4.300 | CMA CGM ("The French Line")
Amsterdam Bridge | 4.400 | K-Line (Kawaski Kisen Kaisha)
OOCL Brisbane | 4.600 | OOCL (Orient Overseas Container Line)
Tian Bao He | 5.100 | Coscon (Cosco Container Lines)
MOL Magnificence | 6.700 | MOL (Mitsui OSK Lines)
CMA CGM Flaubert | 7.000 | CMA CGM ("The French Line")
Northern Javelin | 8.400 | MSC (Mediterranean Shipping Company)
ZIM Los Angeles | 8.400 | ZIM (ZIM Integrated Shipping Services)
ZIM Djibouti | 10.000 | ZIM (ZIM Integrated Shipping Services)

Source: DynaLiners

40
Vessel | TEU capacity | Operator

Cap Harrison | 4.300 | Hamburg-S

41
Vessel | TEU capacity | Operator

ZIM Dalian | 4.300 | ZIM Integrated Shipping Services
Rudolf Schepers | 4.300 | K-Line
Cap Harriett | 4.300 | Hamburg-S

42
Vessel | TEU capacity | Operator

YM Eternity | 4.250 | Yang Ming Corp.
CMA CGN Opal | 4.300 | CMA CGM - The French Line
Monte Aconcagua | 5.500 | Hamburg-S

43
Vessel | Teu capacity | Operator

Hanjin Newport | 4.300 | Hanjin Shipping
YM Oakland | 4.300 | Yang Ming
OOCL Norfolk | 4.600 | Orient Overseas Container Line (OOCL)
ZIM San Francisco | 4.900 | ZIM Integrated Shipping Services
Hyundai Tacoma | 6.400 | Hyundai
Hyundai Mercury | 8.900 | Hyundai
Hyundai Loyalty | 8.900 | Hyundai
Marit Maersk | 10.000 | Maersk
CMA CGM Andromeda | 11.400 | CMA CGM - The French Line
MSC Luciana | 11.700 | Mediterranean Shipping Company

Source: DynaLiners

44
vessel | TEU-capacity | Operator

ZIM Monaco | 4.300 | ZIM Integrated Shipping Services
Hanjin Atlanta | 4.300 | Hanjin Shipping
Hanjin Gdynia | 4.300 | Hanjin Shipping
YM Busan | 4.300 | Yang Ming
Cap Harald | 4.300 | Hamburg-S

45
Vessel | TEU capacity | Operator

MOL Destiny | 4.300 | Mitsui OSK Lines (MOL)
Kota Lawa | 4.300 | Pacific International Lines (PIL)
YM Antwerp | 4.300 | Yang Ming Line
YM Efficiency | 4.300 | Yang Ming Line
CMA CGM Turquoise | 4.300 | CMA CGM (The French Line)
Zagros | 5.100 | Islamic Rep. of Iran Shipping Lines (IRISL)
Monte Alegre | 5.600 | Hamburg-S

Pages: 1 2 [3] 4 5 ... 10
SMF spam blocked by CleanTalk