ShipSpotting.com Forum - Statistics Center

General Statistics

Total Members:
149,306
Total Posts:
58,599
Total Topics:
10,606
Total Categories:
4
Users Online:
128
Most Online:
1,432 - October 17, 2020, 08:46:28 AM
Online Today:
229
Average registrations per day:
22.86
Average posts per day:
10.04
Average topics per day:
1.84
Total Boards:
9
Latest Member:
Tm Ampoen
Average online per day:
137.73
Male to Female Ratio:
6.2:1

Top Topic Starters

Most Time Online

maria1901
305d 20h 23m
Ken Smith
157d 10h 56m
Derek Lilley
139d 19h 48m
davidships
51d 24m
Ian Thomas
44d 1h 13m
volker1948
36d 15h 50m
Adrian Ford
36d 33m
andrecas
33d 2h 30m
Aleksi Lindström
32d 8h 0m
Cody Williams
29d 13h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 71 611 0 790
May 2024 2 13 0 455
April 2024 12 187 0 551
March 2024 16 162 0 518
February 2024 22 132 0 515
January 2024 19 117 0 790
* 2023 189 1,246 2 1,250
December 2023 9 66 0 1,099
2023-12-01 0 2 0 763
2023-12-02 0 0 0 820
2023-12-03 1 1 0 660
2023-12-04 1 6 0 678
2023-12-05 0 0 0 613
2023-12-06 0 5 0 488
2023-12-07 0 3 0 305
2023-12-08 0 1 0 249
2023-12-09 0 3 0 1,099
2023-12-10 0 1 0 1,083
2023-12-11 0 4 0 531
2023-12-12 0 1 0 510
2023-12-13 0 2 0 559
2023-12-14 0 0 0 676
2023-12-15 0 6 0 424
2023-12-16 1 1 0 792
2023-12-17 1 2 0 389
2023-12-18 0 4 0 386
2023-12-19 0 1 0 269
2023-12-20 1 4 0 287
2023-12-21 1 4 0 210
2023-12-22 1 6 0 248
2023-12-23 0 1 0 452
2023-12-24 1 1 0 278
2023-12-25 0 0 0 205
2023-12-26 0 1 0 504
2023-12-27 1 1 0 203
2023-12-28 0 1 0 334
2023-12-29 0 1 0 315
2023-12-30 0 1 0 336
2023-12-31 0 2 0 880
November 2023 10 98 1 592
October 2023 15 142 0 1,250
September 2023 26 192 0 1,237
August 2023 19 135 1 1,186
2023-08-01 0 5 0 220
2023-08-02 0 1 0 275
2023-08-03 0 7 0 188
2023-08-04 1 5 0 255
2023-08-05 0 1 0 175
2023-08-06 1 4 0 152
2023-08-07 0 0 0 166
2023-08-08 1 3 0 402
2023-08-09 0 6 0 185
2023-08-10 0 0 0 1,186
2023-08-11 1 3 0 211
2023-08-12 1 2 0 215
2023-08-13 0 0 0 159
2023-08-14 1 5 0 226
2023-08-15 0 0 0 219
2023-08-16 1 1 0 252
2023-08-17 0 4 0 250
2023-08-18 0 1 0 241
2023-08-19 0 4 0 190
2023-08-20 4 6 0 189
2023-08-21 0 6 0 259
2023-08-22 1 5 0 242
2023-08-23 1 8 0 262
2023-08-24 1 4 0 229
2023-08-25 1 9 0 178
2023-08-26 1 9 0 217
2023-08-27 0 8 0 208
2023-08-28 1 10 0 181
2023-08-29 1 9 0 164
2023-08-30 0 5 1 181
2023-08-31 1 4 0 224
July 2023 13 83 0 492
June 2023 5 45 0 308
May 2023 6 63 0 461
April 2023 14 82 0 203
March 2023 15 114 0 213
February 2023 11 83 0 241
January 2023 46 143 0 410
* 2022 288 2,131 953 909
December 2022 47 176 0 909
November 2022 33 188 0 805
October 2022 16 117 0 545
September 2022 17 166 0 278
August 2022 12 144 0 163
July 2022 26 184 0 315
2022-07-01 1 4 0 156
2022-07-02 2 8 0 255
2022-07-03 2 8 0 91
2022-07-04 0 4 0 229
2022-07-05 2 3 0 311
2022-07-06 0 2 0 243
2022-07-07 0 2 0 281
2022-07-08 0 3 0 315
2022-07-09 0 3 0 168
2022-07-10 0 0 0 232
2022-07-11 0 7 0 187
2022-07-12 1 32 0 108
2022-07-13 0 10 0 187
2022-07-14 0 0 0 142
2022-07-15 1 5 0 143
2022-07-16 1 11 0 168
2022-07-17 1 7 0 169
2022-07-18 0 2 0 162
2022-07-19 0 2 0 143
2022-07-20 0 7 0 141
2022-07-21 0 8 0 134
2022-07-22 0 1 0 91
2022-07-23 1 3 0 88
2022-07-24 0 0 0 89
2022-07-25 0 2 0 113
2022-07-26 12 16 0 103
2022-07-27 0 3 0 93
2022-07-28 2 10 0 110
2022-07-29 0 16 0 111
2022-07-30 0 3 0 160
2022-07-31 0 2 0 200
June 2022 23 185 0 161
May 2022 32 190 0 539
April 2022 27 146 1 305
March 2022 18 237 7 503
2022-03-01 0 0 7 79
2022-03-02 0 3 0 503
2022-03-03 1 22 0 363
2022-03-04 1 24 0 314
2022-03-05 1 10 0 336
2022-03-06 1 13 0 362
2022-03-07 0 4 0 80
2022-03-08 0 4 0 84
2022-03-09 1 13 0 89
2022-03-10 0 10 0 87
2022-03-11 1 8 0 84
2022-03-12 0 6 0 170
2022-03-13 0 3 0 115
2022-03-14 1 5 0 173
2022-03-15 0 8 0 72
2022-03-16 1 5 0 106
2022-03-17 2 7 0 230
2022-03-18 0 10 0 163
2022-03-19 1 4 0 148
2022-03-20 0 4 0 142
2022-03-21 0 6 0 274
2022-03-22 0 10 0 328
2022-03-23 1 5 0 76
2022-03-24 0 5 0 108
2022-03-25 1 4 0 104
2022-03-26 2 12 0 88
2022-03-27 0 4 0 127
2022-03-28 1 7 0 141
2022-03-29 0 11 0 111
2022-03-30 1 6 0 101
2022-03-31 1 4 0 104
February 2022 18 204 431 98
January 2022 19 194 514 120
2022-01-01 0 0 6 112
2022-01-02 0 3 16 74
2022-01-03 0 3 15 80
2022-01-04 2 17 15 77
2022-01-05 1 6 18 76
2022-01-06 0 12 18 76
2022-01-07 0 3 21 120
2022-01-08 2 14 18 81
2022-01-09 0 12 12 76
2022-01-10 2 29 18 81
2022-01-11 1 5 18 73
2022-01-12 1 4 20 78
2022-01-13 0 2 24 66
2022-01-14 0 0 17 66
2022-01-15 1 4 16 83
2022-01-16 2 9 15 74
2022-01-17 1 2 20 68
2022-01-18 0 1 15 66
2022-01-19 0 3 10 65
2022-01-20 0 0 9 60
2022-01-21 0 6 14 68
2022-01-22 1 4 20 65
2022-01-23 1 9 14 70
2022-01-24 0 6 17 69
2022-01-25 0 11 17 70
2022-01-26 0 4 13 66
2022-01-27 1 12 26 70
2022-01-28 0 3 26 69
2022-01-29 1 2 14 58
2022-01-30 1 4 19 67
2022-01-31 1 4 13 65
* 2021 242 1,771 6,785 502
December 2021 30 204 494 121
2021-12-01 0 6 14 99
2021-12-02 0 2 17 104
2021-12-03 0 8 13 108
2021-12-04 0 2 19 78
2021-12-05 2 4 9 84
2021-12-06 2 12 17 91
2021-12-07 1 5 23 89
2021-12-08 1 8 16 83
2021-12-09 2 5 18 84
2021-12-10 1 6 20 81
2021-12-11 1 4 11 97
2021-12-12 1 4 21 87
2021-12-13 2 6 17 86
2021-12-14 0 2 17 81
2021-12-15 5 18 16 78
2021-12-16 1 8 15 73
2021-12-17 0 6 15 83
2021-12-18 0 4 12 94
2021-12-19 4 11 14 103
2021-12-20 3 18 18 93
2021-12-21 0 10 18 97
2021-12-22 0 4 15 68
2021-12-23 1 4 14 72
2021-12-24 0 3 11 63
2021-12-25 0 0 12 70
2021-12-26 0 3 7 100
2021-12-27 0 2 18 95
2021-12-28 0 8 18 91
2021-12-29 1 9 21 121
2021-12-30 1 12 15 105
2021-12-31 1 10 23 118
November 2021 28 112 520 298
October 2021 28 154 602 502
September 2021 18 117 732 97
2021-09-01 1 6 14 71
2021-09-02 1 2 11 86
2021-09-03 0 2 18 68
2021-09-04 0 1 24 63
2021-09-05 0 0 12 71
2021-09-06 2 10 21 74
2021-09-07 1 12 16 87
2021-09-08 0 2 14 80
2021-09-09 2 4 25 87
2021-09-10 1 5 20 85
2021-09-11 1 9 15 88
2021-09-12 2 6 34 88
2021-09-13 0 7 54 97
2021-09-14 1 8 18 91
2021-09-15 1 5 61 83
2021-09-16 0 9 28 72
2021-09-17 0 4 14 75
2021-09-18 1 5 12 68
2021-09-19 0 3 13 72
2021-09-20 1 2 17 74
2021-09-21 0 2 23 79
2021-09-22 1 2 16 67
2021-09-23 0 5 17 80
2021-09-24 0 0 18 73
2021-09-25 0 0 11 66
2021-09-26 1 1 15 66
2021-09-27 1 2 66 74
2021-09-28 0 3 32 67
2021-09-29 0 0 16 75
2021-09-30 0 0 77 73
August 2021 15 114 480 85
July 2021 15 103 514 152
2021-07-01 0 3 17 81
2021-07-02 0 1 19 63
2021-07-03 0 0 14 58
2021-07-04 0 1 12 62
2021-07-05 1 4 23 76
2021-07-06 0 3 22 63
2021-07-07 2 3 8 70
2021-07-08 0 1 21 58
2021-07-09 0 2 13 61
2021-07-10 1 4 11 63
2021-07-11 0 2 11 66
2021-07-12 1 3 20 74
2021-07-13 0 6 19 79
2021-07-14 0 4 19 69
2021-07-15 1 7 22 70
2021-07-16 2 8 23 82
2021-07-17 1 2 20 66
2021-07-18 0 7 16 72
2021-07-19 0 1 7 115
2021-07-20 1 6 21 112
2021-07-21 0 4 21 72
2021-07-22 2 9 19 104
2021-07-23 0 1 17 67
2021-07-24 0 0 13 70
2021-07-25 0 0 11 152
2021-07-26 1 3 18 70
2021-07-27 1 2 12 122
2021-07-28 1 3 21 66
2021-07-29 0 7 15 77
2021-07-30 0 3 16 78
2021-07-31 0 3 13 71
June 2021 11 93 514 81
May 2021 19 151 536 124
April 2021 16 145 628 105
March 2021 24 239 661 101
2021-03-01 1 10 24 80
2021-03-02 0 4 21 75
2021-03-03 0 3 19 78
2021-03-04 0 3 21 74
2021-03-05 2 8 17 78
2021-03-06 1 7 9 63
2021-03-07 0 4 13 77
2021-03-08 2 19 16 75
2021-03-09 0 14 20 72
2021-03-10 0 5 22 94
2021-03-11 1 6 18 75
2021-03-12 1 5 25 77
2021-03-13 0 7 24 65
2021-03-14 0 2 15 75
2021-03-15 0 4 27 73
2021-03-16 1 3 33 73
2021-03-17 1 10 25 73
2021-03-18 3 21 31 82
2021-03-19 0 7 25 68
2021-03-20 3 6 27 63
2021-03-21 2 6 19 70
2021-03-22 1 7 21 76
2021-03-23 0 4 30 83
2021-03-24 2 11 18 82
2021-03-25 0 6 26 86
2021-03-26 0 14 20 81
2021-03-27 0 10 16 76
2021-03-28 1 9 14 90
2021-03-29 1 13 21 92
2021-03-30 0 7 22 101
2021-03-31 1 4 22 70
February 2021 15 156 621 220
2021-02-01 1 4 23 97
2021-02-02 0 6 20 79
2021-02-03 0 17 11 96
2021-02-04 0 1 17 73
2021-02-05 2 10 24 103
2021-02-06 1 13 26 77
2021-02-07 0 4 13 85
2021-02-08 0 0 19 76
2021-02-09 0 2 7 81
2021-02-10 1 6 17 74
2021-02-11 0 6 17 95
2021-02-12 0 3 19 73
2021-02-13 0 1 14 84
2021-02-14 3 4 15 76
2021-02-15 1 3 15 82
2021-02-16 0 8 16 202
2021-02-17 1 19 15 83
2021-02-18 0 1 24 74
2021-02-19 1 8 68 74
2021-02-20 0 3 35 90
2021-02-21 1 14 12 220
2021-02-22 0 5 76 122
2021-02-23 0 2 46 84
2021-02-24 1 1 21 126
2021-02-25 1 9 14 76
2021-02-26 0 3 16 129
2021-02-27 1 1 8 70
2021-02-28 0 2 13 69
January 2021 23 183 483 108
* 2020 299 2,397 8,044 1,432
December 2020 27 275 608 117
November 2020 33 215 672 167
October 2020 20 173 700 1,432
September 2020 19 197 641 357
August 2020 24 314 677 198
July 2020 39 330 652 451
June 2020 18 132 659 370
May 2020 20 183 791 431
April 2020 30 175 846 477
2020-04-01 2 14 31 118
2020-04-02 1 6 17 118
2020-04-03 3 12 23 106
2020-04-04 1 16 16 103
2020-04-05 0 4 21 103
2020-04-06 2 5 26 101
2020-04-07 1 8 37 115
2020-04-08 2 3 19 104
2020-04-09 0 4 25 107
2020-04-10 1 3 29 107
2020-04-11 0 0 26 96
2020-04-12 0 1 25 94
2020-04-13 2 5 21 121
2020-04-14 1 2 33 146
2020-04-15 3 4 28 123
2020-04-16 0 6 31 148
2020-04-17 1 4 28 123
2020-04-18 0 2 18 105
2020-04-19 0 1 26 113
2020-04-20 2 9 32 112
2020-04-21 0 11 26 122
2020-04-22 1 10 28 97
2020-04-23 1 7 32 108
2020-04-24 1 3 36 96
2020-04-25 0 1 31 98
2020-04-26 2 10 32 96
2020-04-27 0 4 30 94
2020-04-28 2 8 37 477
2020-04-29 0 4 28 209
2020-04-30 1 8 54 124
March 2020 18 147 638 428
February 2020 34 138 605 167
January 2020 17 118 555 515
* 2019 309 1,846 6,266 1,354
December 2019 22 132 608 190
November 2019 24 145 619 331
October 2019 19 132 498 653
2019-10-01 1 5 15 411
2019-10-02 0 4 13 401
2019-10-03 0 1 16 278
2019-10-04 2 8 19 303
2019-10-05 1 8 18 412
2019-10-06 2 5 14 433
2019-10-07 1 1 23 349
2019-10-08 0 1 21 446
2019-10-09 0 2 23 325
2019-10-10 2 6 15 467
2019-10-11 3 8 28 493
2019-10-12 0 6 6 336
2019-10-13 1 4 12 334
2019-10-14 0 2 14 340
2019-10-15 0 1 13 312
2019-10-16 0 2 18 127
2019-10-17 0 1 22 325
2019-10-18 0 3 16 217
2019-10-19 0 1 12 180
2019-10-20 0 1 16 300
2019-10-21 0 1 25 458
2019-10-22 0 2 13 478
2019-10-23 0 3 17 504
2019-10-24 1 11 13 411
2019-10-25 1 3 18 401
2019-10-26 0 7 12 516
2019-10-27 1 7 13 603
2019-10-28 1 6 11 653
2019-10-29 0 2 18 650
2019-10-30 2 16 12 624
2019-10-31 0 4 12 394
September 2019 23 127 477 635
August 2019 30 150 397 140
July 2019 20 79 556 1,354
2019-07-01 0 0 21 106
2019-07-02 2 7 34 128
2019-07-03 0 5 20 184
2019-07-04 2 6 29 112
2019-07-05 2 4 22 111
2019-07-06 0 2 14 111
2019-07-07 2 3 21 99
2019-07-08 1 7 39 113
2019-07-09 0 1 26 112
2019-07-10 0 0 13 110
2019-07-11 0 0 17 116
2019-07-12 0 0 19 105
2019-07-13 0 0 13 111
2019-07-14 0 0 17 120
2019-07-15 0 0 17 117
2019-07-16 0 0 14 112
2019-07-17 0 0 16 112
2019-07-18 0 0 13 113
2019-07-19 0 0 11 106
2019-07-20 0 0 12 723
2019-07-21 0 0 19 111
2019-07-22 1 1 11 104
2019-07-23 4 17 14 111
2019-07-24 1 8 14 106
2019-07-25 0 5 17 132
2019-07-26 0 1 15 113
2019-07-27 2 3 12 105
2019-07-28 2 4 14 1,354
2019-07-29 1 3 16 113
2019-07-30 0 1 17 109
2019-07-31 0 1 19 116
June 2019 32 206 500 169
May 2019 25 142 457 1,075
April 2019 28 174 491 119
March 2019 29 188 649 1,290
2019-03-01 0 12 22 113
2019-03-02 0 2 21 100
2019-03-03 0 0 19 101
2019-03-04 0 3 29 110
2019-03-05 1 8 20 112
2019-03-06 0 4 27 127
2019-03-07 0 4 33 97
2019-03-08 2 5 18 117
2019-03-09 3 9 31 104
2019-03-10 2 5 16 108
2019-03-11 2 10 38 117
2019-03-12 1 9 14 122
2019-03-13 0 2 19 96
2019-03-14 3 5 22 109
2019-03-15 0 3 17 95
2019-03-16 0 3 19 102
2019-03-17 0 4 13 93
2019-03-18 1 9 21 97
2019-03-19 0 12 21 112
2019-03-20 3 13 24 129
2019-03-21 1 5 28 118
2019-03-22 1 6 22 762
2019-03-23 1 11 15 1,290
2019-03-24 1 11 20 638
2019-03-25 0 2 18 965
2019-03-26 2 8 16 270
2019-03-27 1 6 18 106
2019-03-28 1 6 16 105
2019-03-29 0 3 22 100
2019-03-30 2 4 16 98
2019-03-31 1 4 14 104
February 2019 26 197 444 1,276
January 2019 31 174 570 117
* 2018 407 2,437 6,122 404
December 2018 37 210 568 222
November 2018 27 209 496 225
2018-11-01 0 6 16 126
2018-11-02 1 6 21 168
2018-11-03 0 9 16 143
2018-11-04 1 8 10 165
2018-11-05 2 13 22 150
2018-11-06 1 6 14 145
2018-11-07 0 6 17 209
2018-11-08 3 16 13 188
2018-11-09 3 11 14 225
2018-11-10 2 7 9 92
2018-11-11 1 9 8 119
2018-11-12 0 8 8 108
2018-11-13 0 9 19 96
2018-11-14 0 11 14 121
2018-11-15 1 8 15 117
2018-11-16 1 2 23 104
2018-11-17 3 11 16 115
2018-11-18 0 1 15 86
2018-11-19 0 0 7 94
2018-11-20 0 0 23 102
2018-11-21 0 3 17 101
2018-11-22 2 13 24 101
2018-11-23 2 11 13 110
2018-11-24 1 3 17 114
2018-11-25 0 16 19 118
2018-11-26 2 6 21 107
2018-11-27 0 3 30 108
2018-11-28 1 4 21 111
2018-11-29 0 2 20 107
2018-11-30 0 1 14 104
October 2018 34 212 549 404
September 2018 43 234 460 149
August 2018 34 197 447 118
July 2018 31 244 488 151
June 2018 38 294 489 112
May 2018 18 101 471 110
April 2018 26 166 435 140
March 2018 44 222 564 130
February 2018 31 187 557 158
2018-02-01 4 7 21 118
2018-02-02 1 3 25 114
2018-02-03 1 2 19 158
2018-02-04 1 7 21 111
2018-02-05 1 16 21 109
2018-02-06 1 16 23 108
2018-02-07 1 7 20 118
2018-02-08 0 8 20 108
2018-02-09 0 5 19 100
2018-02-10 2 3 12 100
2018-02-11 0 1 17 100
2018-02-12 0 4 21 113
2018-02-13 3 16 20 111
2018-02-14 1 8 14 105
2018-02-15 0 3 15 109
2018-02-16 1 6 34 107
2018-02-17 1 2 10 118
2018-02-18 1 9 14 112
2018-02-19 1 5 21 110
2018-02-20 2 18 21 122
2018-02-21 1 5 27 111
2018-02-22 2 7 26 121
2018-02-23 1 8 20 124
2018-02-24 1 7 22 109
2018-02-25 0 1 17 101
2018-02-26 0 3 16 103
2018-02-27 1 2 19 103
2018-02-28 3 8 22 114
January 2018 44 161 598 123
* 2017 556 2,648 6,548 150
December 2017 32 154 536 115
November 2017 32 115 551 130
October 2017 36 213 543 134
September 2017 42 162 691 140
August 2017 43 223 622 123
July 2017 64 308 719 121
June 2017 54 234 479 113
2017-06-01 1 8 20 102
2017-06-02 1 6 20 98
2017-06-03 3 5 13 102
2017-06-04 4 17 11 102
2017-06-05 1 6 24 98
2017-06-06 7 12 14 88
2017-06-07 1 12 18 104
2017-06-08 2 9 23 94
2017-06-09 2 10 19 112
2017-06-10 1 7 10 104
2017-06-11 1 7 15 88
2017-06-12 1 6 16 112
2017-06-13 3 7 19 113
2017-06-14 1 12 11 102
2017-06-15 0 3 16 81
2017-06-16 3 12 17 101
2017-06-17 2 12 13 92
2017-06-18 1 8 13 92
2017-06-19 1 3 10 94
2017-06-20 0 4 19 91
2017-06-21 4 12 15 92
2017-06-22 0 7 10 83
2017-06-23 0 2 16 83
2017-06-24 1 3 15 74
2017-06-25 3 6 9 94
2017-06-26 2 10 22 85
2017-06-27 0 6 15 95
2017-06-28 5 7 20 95
2017-06-29 2 9 24 86
2017-06-30 1 6 12 111
May 2017 48 192 560 146
April 2017 42 218 492 124
March 2017 46 209 480 122
February 2017 55 260 436 132
January 2017 62 360 439 150
* 2016 828 4,071 6,092 1,144
December 2016 48 313 344 286
2016-12-01 1 13 15 111
2016-12-02 6 20 5 97
2016-12-03 3 10 8 134
2016-12-04 2 13 4 90
2016-12-05 3 9 12 111
2016-12-06 0 14 11 105
2016-12-07 0 12 11 177
2016-12-08 0 2 14 115
2016-12-09 1 6 8 112
2016-12-10 0 7 9 97
2016-12-11 1 2 8 106
2016-12-12 2 12 14 124
2016-12-13 1 15 11 111
2016-12-14 3 12 20 132
2016-12-15 0 3 13 100
2016-12-16 1 7 14 95
2016-12-17 2 6 9 107
2016-12-18 3 8 14 118
2016-12-19 1 15 11 132
2016-12-20 4 10 15 109
2016-12-21 3 9 12 117
2016-12-22 1 6 12 286
2016-12-23 1 14 11 117
2016-12-24 2 12 10 107
2016-12-25 1 4 4 108
2016-12-26 0 2 9 97
2016-12-27 0 7 11 102
2016-12-28 3 14 20 115
2016-12-29 0 21 9 120
2016-12-30 3 19 11 190
2016-12-31 0 9 9 91
November 2016 49 304 367 143
October 2016 39 246 345 121
2016-10-01 0 0 4 101
2016-10-02 3 8 11 99
2016-10-03 1 16 9 101
2016-10-04 1 3 17 106
2016-10-05 0 10 9 111
2016-10-06 2 9 14 115
2016-10-07 2 10 12 114
2016-10-08 3 18 12 100
2016-10-09 0 4 13 100
2016-10-10 1 10 12 101
2016-10-11 5 15 12 102
2016-10-12 2 24 8 93
2016-10-13 3 15 16 111
2016-10-14 1 8 8 115
2016-10-15 1 20 9 108
2016-10-16 1 11 13 106
2016-10-17 0 1 7 108
2016-10-18 0 2 13 104
2016-10-19 1 4 15 105
2016-10-20 0 2 4 106
2016-10-21 3 6 14 98
2016-10-22 2 11 6 91
2016-10-23 1 10 13 92
2016-10-24 0 3 19 89
2016-10-25 1 3 14 121
2016-10-26 1 5 10 109
2016-10-27 0 6 14 106
2016-10-28 2 3 12 97
2016-10-29 0 3 6 107
2016-10-30 1 1 8 105
2016-10-31 1 5 11 106
September 2016 65 463 331 1,144
August 2016 57 381 345 150
July 2016 57 263 392 154
June 2016 51 312 400 182
May 2016 73 378 483 149
April 2016 136 280 479 145
2016-04-01 0 6 15 100
2016-04-02 1 5 13 98
2016-04-03 0 0 8 99
2016-04-04 1 10 19 103
2016-04-05 0 4 17 106
2016-04-06 4 13 21 105
2016-04-07 0 2 17 136
2016-04-08 5 11 20 98
2016-04-09 3 7 13 109
2016-04-10 1 6 10 97
2016-04-11 5 15 17 112
2016-04-12 2 5 17 103
2016-04-13 1 4 18 97
2016-04-14 3 7 13 130
2016-04-15 0 3 20 102
2016-04-16 2 4 9 102
2016-04-17 2 3 9 99
2016-04-18 3 6 15 101
2016-04-19 76 84 19 117
2016-04-20 4 6 13 111
2016-04-21 3 5 15 138
2016-04-22 4 11 24 145
2016-04-23 0 2 12 96
2016-04-24 1 8 12 106
2016-04-25 2 7 17 109
2016-04-26 5 14 23 112
2016-04-27 2 4 26 122
2016-04-28 2 18 11 136
2016-04-29 4 5 20 87
2016-04-30 0 5 16 88
March 2016 69 346 802 165
2016-03-01 2 8 42 108
2016-03-02 3 12 43 122
2016-03-03 1 3 28 139
2016-03-04 5 17 33 103
2016-03-05 2 11 11 99
2016-03-06 1 18 9 102
2016-03-07 3 15 33 108
2016-03-08 4 21 22 123
2016-03-09 2 16 24 117
2016-03-10 2 11 38 165
2016-03-11 1 22 23 114
2016-03-12 2 8 17 103
2016-03-13 2 6 13 111
2016-03-14 4 19 31 113
2016-03-15 0 11 27 108
2016-03-16 1 11 41 122
2016-03-17 4 11 40 117
2016-03-18 6 14 45 149
2016-03-19 1 7 30 120
2016-03-20 3 5 9 103
2016-03-21 0 15 23 142
2016-03-22 0 10 28 102
2016-03-23 2 6 31 100
2016-03-24 5 17 12 136
2016-03-25 2 6 26 108
2016-03-26 3 17 26 99
2016-03-27 1 13 11 129
2016-03-28 0 3 13 105
2016-03-29 2 4 14 129
2016-03-30 0 3 34 115
2016-03-31 5 6 25 151
February 2016 97 404 1,017 191
2016-02-01 1 3 35 107
2016-02-02 8 15 52 124
2016-02-03 6 21 29 131
2016-02-04 3 23 11 165
2016-02-05 2 18 53 134
2016-02-06 4 13 28 116
2016-02-07 2 37 17 142
2016-02-08 5 47 38 171
2016-02-09 2 18 38 148
2016-02-10 1 11 42 127
2016-02-11 1 14 41 191
2016-02-12 2 5 19 118
2016-02-13 4 9 15 138
2016-02-14 2 6 14 189
2016-02-15 4 9 36 152
2016-02-16 3 12 36 138
2016-02-17 7 20 34 140
2016-02-18 3 20 38 161
2016-02-19 1 9 51 129
2016-02-20 5 11 22 126
2016-02-21 3 11 18 139
2016-02-22 2 17 38 123
2016-02-23 6 11 68 137
2016-02-24 6 8 33 103
2016-02-25 2 3 66 137
2016-02-26 2 8 49 100
2016-02-27 5 8 34 105
2016-02-28 5 9 17 100
2016-02-29 0 8 45 106
January 2016 87 381 787 159
* 2015 901 4,975 7,949 183
December 2015 59 346 765 183
2015-12-01 5 8 14 110
2015-12-02 1 28 18 109
2015-12-03 1 8 43 110
2015-12-04 4 18 42 136
2015-12-05 2 17 13 100
2015-12-06 2 46 10 126
2015-12-07 3 6 40 111
2015-12-08 1 5 19 131
2015-12-09 1 3 13 105
2015-12-10 1 5 19 106
2015-12-11 2 3 15 115
2015-12-12 1 4 9 110
2015-12-13 2 8 12 125
2015-12-14 0 5 19 126
2015-12-15 2 7 31 127
2015-12-16 1 5 30 118
2015-12-17 0 2 51 108
2015-12-18 5 18 40 113
2015-12-19 6 18 33 119
2015-12-20 1 6 12 104
2015-12-21 4 13 27 181
2015-12-22 1 12 18 183
2015-12-23 1 5 29 108
2015-12-24 0 4 23 141
2015-12-25 1 7 7 99
2015-12-26 0 0 24 96
2015-12-27 2 16 11 102
2015-12-28 3 12 49 121
2015-12-29 3 13 25 111
2015-12-30 1 14 28 115
2015-12-31 2 30 41 121
November 2015 57 289 704 142
October 2015 72 399 883 174
September 2015 81 451 626 140
2015-09-01 1 17 28 97
2015-09-02 2 20 19 123
2015-09-03 2 14 22 97
2015-09-04 4 6 20 97
2015-09-05 8 36 13 101
2015-09-06 1 19 11 98
2015-09-07 3 12 15 96
2015-09-08 2 23 32 140
2015-09-09 3 32 35 111
2015-09-10 1 3 34 113
2015-09-11 3 16 16 123
2015-09-12 1 9 16 109
2015-09-13 4 10 14 118
2015-09-14 1 13 13 107
2015-09-15 4 27 18 113
2015-09-16 1 19 22 109
2015-09-17 0 4 16 122
2015-09-18 3 7 16 139
2015-09-19 2 6 14 116
2015-09-20 2 4 13 82
2015-09-21 1 9 22 105
2015-09-22 4 14 15 107
2015-09-23 5 16 17 91
2015-09-24 7 28 15 106
2015-09-25 7 12 20 94
2015-09-26 1 15 17 89
2015-09-27 1 12 23 131
2015-09-28 5 22 28 106
2015-09-29 1 15 40 108
2015-09-30 1 11 42 112
August 2015 84 597 787 181
July 2015 81 570 669 165
June 2015 92 524 605 150
2015-06-01 1 7 30 150
2015-06-02 4 39 20 121
2015-06-03 2 34 24 116
2015-06-04 4 30 31 115
2015-06-05 3 25 21 126
2015-06-06 2 14 17 111
2015-06-07 2 15 14 150
2015-06-08 1 10 14 110
2015-06-09 0 6 21 108
2015-06-10 4 16 18 109
2015-06-11 1 14 17 95
2015-06-12 4 15 12 112
2015-06-13 3 10 18 107
2015-06-14 1 7 11 106
2015-06-15 4 8 17 116
2015-06-16 3 10 22 121
2015-06-17 1 7 32 96
2015-06-18 1 4 14 98
2015-06-19 3 7 15 113
2015-06-20 5 28 13 122
2015-06-21 5 25 7 110
2015-06-22 4 31 26 131
2015-06-23 8 28 22 106
2015-06-24 3 11 19 99
2015-06-25 3 9 24 99
2015-06-26 2 11 24 94
2015-06-27 3 8 18 97
2015-06-28 7 20 7 100
2015-06-29 4 49 40 114
2015-06-30 4 26 37 105
May 2015 75 403 554 149
April 2015 88 313 533 129
March 2015 71 353 552 124
February 2015 56 248 573 136
January 2015 85 482 698 154
2015-01-01 2 10 13 104
2015-01-02 2 7 29 101
2015-01-03 5 22 24 119
2015-01-04 4 28 18 154
2015-01-05 8 32 23 131
2015-01-06 1 21 23 122
2015-01-07 3 14 25 123
2015-01-08 5 15 28 126
2015-01-09 3 13 24 112
2015-01-10 2 10 24 114
2015-01-11 2 18 12 114
2015-01-12 4 32 34 125
2015-01-13 1 15 22 121
2015-01-14 7 31 29 119
2015-01-15 0 17 27 119
2015-01-16 3 19 18 109
2015-01-17 6 14 25 127
2015-01-18 2 14 26 113
2015-01-19 1 20 28 108
2015-01-20 0 11 18 101
2015-01-21 4 17 21 117
2015-01-22 8 28 22 115
2015-01-23 1 11 20 104
2015-01-24 1 7 15 114
2015-01-25 3 10 10 116
2015-01-26 1 6 19 111
2015-01-27 1 6 26 114
2015-01-28 1 9 27 103
