ShipSpotting.com Forum - Statistics Center

General Statistics

Total Members:
149,382
Total Posts:
58,599
Total Topics:
10,606
Total Categories:
4
Users Online:
194
Most Online:
1,432 - October 17, 2020, 08:46:28 AM
Online Today:
216
Average registrations per day:
22.85
Average posts per day:
10.04
Average topics per day:
1.84
Total Boards:
9
Latest Member:
Nancy Hall
Average online per day:
137.75
Male to Female Ratio:
6.2:1

Top Topic Starters

Most Time Online

maria1901
305d 20h 23m
Ken Smith
157d 10h 56m
Derek Lilley
139d 19h 48m
davidships
51d 24m
Ian Thomas
44d 1h 13m
volker1948
36d 16h 2m
Adrian Ford
36d 33m
andrecas
33d 3h 19m
Aleksi Lindström
32d 8h 2m
Cody Williams
29d 13h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 71 611 0 790
May 2024 2 13 0 455
April 2024 12 187 0 551
March 2024 16 162 0 518
February 2024 22 132 0 515
January 2024 19 117 0 790
* 2023 189 1,246 2 1,250
December 2023 9 66 0 1,099
November 2023 10 98 1 592
October 2023 15 142 0 1,250
September 2023 26 192 0 1,237
August 2023 19 135 1 1,186
2023-08-01 0 5 0 220
2023-08-02 0 1 0 275
2023-08-03 0 7 0 188
2023-08-04 1 5 0 255
2023-08-05 0 1 0 175
2023-08-06 1 4 0 152
2023-08-07 0 0 0 166
2023-08-08 1 3 0 402
2023-08-09 0 6 0 185
2023-08-10 0 0 0 1,186
2023-08-11 1 3 0 211
2023-08-12 1 2 0 215
2023-08-13 0 0 0 159
2023-08-14 1 5 0 226
2023-08-15 0 0 0 219
2023-08-16 1 1 0 252
2023-08-17 0 4 0 250
2023-08-18 0 1 0 241
2023-08-19 0 4 0 190
2023-08-20 4 6 0 189
2023-08-21 0 6 0 259
2023-08-22 1 5 0 242
2023-08-23 1 8 0 262
2023-08-24 1 4 0 229
2023-08-25 1 9 0 178
2023-08-26 1 9 0 217
2023-08-27 0 8 0 208
2023-08-28 1 10 0 181
2023-08-29 1 9 0 164
2023-08-30 0 5 1 181
2023-08-31 1 4 0 224
July 2023 13 83 0 492
June 2023 5 45 0 308
May 2023 6 63 0 461
April 2023 14 82 0 203
2023-04-01 0 1 0 153
2023-04-02 1 4 0 123
2023-04-03 0 3 0 114
2023-04-04 0 6 0 105
2023-04-05 0 1 0 105
2023-04-06 0 0 0 110
2023-04-07 0 1 0 114
2023-04-08 0 7 0 123
2023-04-09 1 3 0 107
2023-04-10 1 3 0 141
2023-04-11 1 7 0 120
2023-04-12 1 5 0 195
2023-04-13 1 3 0 116
2023-04-14 0 0 0 107
2023-04-15 1 3 0 118
2023-04-16 2 4 0 176
2023-04-17 1 2 0 90
2023-04-18 1 4 0 79
2023-04-19 0 0 0 91
2023-04-20 1 3 0 76
2023-04-21 0 3 0 111
2023-04-22 1 4 0 123
2023-04-23 1 3 0 105
2023-04-24 0 2 0 110
2023-04-25 0 0 0 203
2023-04-26 0 0 0 171
2023-04-27 0 4 0 148
2023-04-28 0 3 0 95
2023-04-29 0 3 0 154
2023-04-30 0 0 0 110
March 2023 15 114 0 213
February 2023 11 83 0 241
2023-02-01 0 2 0 107
2023-02-02 1 1 0 123
2023-02-03 0 3 0 112
2023-02-04 0 0 0 136
2023-02-05 0 3 0 107
2023-02-06 1 1 0 124
2023-02-07 0 1 0 109
2023-02-08 0 0 0 111
2023-02-09 1 2 0 121
2023-02-10 0 4 0 126
2023-02-11 0 1 0 179
2023-02-12 0 2 0 104
2023-02-13 1 3 0 162
2023-02-14 0 3 0 137
2023-02-15 1 3 0 241
2023-02-16 1 3 0 97
2023-02-17 1 4 0 89
2023-02-18 0 6 0 81
2023-02-19 2 8 0 99
2023-02-20 0 2 0 84
2023-02-21 0 5 0 95
2023-02-22 0 3 0 83
2023-02-23 1 8 0 128
2023-02-24 0 1 0 107
2023-02-25 0 5 0 158
2023-02-26 0 1 0 120
2023-02-27 1 8 0 162
2023-02-28 0 0 0 191
January 2023 46 143 0 410
* 2022 288 2,131 953 909
December 2022 47 176 0 909
November 2022 33 188 0 805
October 2022 16 117 0 545
September 2022 17 166 0 278
August 2022 12 144 0 163
July 2022 26 184 0 315
June 2022 23 185 0 161
May 2022 32 190 0 539
April 2022 27 146 1 305
March 2022 18 237 7 503
February 2022 18 204 431 98
January 2022 19 194 514 120
* 2021 242 1,771 6,785 502
December 2021 30 204 494 121
November 2021 28 112 520 298
October 2021 28 154 602 502
September 2021 18 117 732 97
August 2021 15 114 480 85
July 2021 15 103 514 152
June 2021 11 93 514 81
2021-06-01 1 3 24 74
2021-06-02 1 5 15 74
2021-06-03 0 3 20 76
2021-06-04 0 2 22 79
2021-06-05 0 3 15 74
2021-06-06 0 1 9 65
2021-06-07 0 0 13 73
2021-06-08 1 4 21 76
2021-06-09 0 2 19 81
2021-06-10 0 4 15 79
2021-06-11 0 4 23 69
2021-06-12 0 4 15 76
2021-06-13 1 5 11 68
2021-06-14 0 3 19 64
2021-06-15 0 0 18 76
2021-06-16 1 2 18 67
2021-06-17 1 4 13 72
2021-06-18 0 3 20 75
2021-06-19 1 2 20 62
2021-06-20 0 1 15 69
2021-06-21 0 4 10 81
2021-06-22 0 0 25 69
2021-06-23 0 7 16 70
2021-06-24 0 4 21 78
2021-06-25 2 7 17 76
2021-06-26 0 1 15 68
2021-06-27 0 3 7 62
2021-06-28 1 1 20 67
2021-06-29 0 5 20 77
2021-06-30 1 6 18 70
May 2021 19 151 536 124
April 2021 16 145 628 105
March 2021 24 239 661 101
February 2021 15 156 621 220
January 2021 23 183 483 108
* 2020 299 2,397 8,044 1,432
December 2020 27 275 608 117
November 2020 33 215 672 167
October 2020 20 173 700 1,432
September 2020 19 197 641 357
August 2020 24 314 677 198
July 2020 39 330 652 451
June 2020 18 132 659 370
May 2020 20 183 791 431
April 2020 30 175 846 477
March 2020 18 147 638 428
February 2020 34 138 605 167
January 2020 17 118 555 515
* 2019 309 1,846 6,266 1,354
December 2019 22 132 608 190
November 2019 24 145 619 331
2019-11-01 0 5 15 290
2019-11-02 0 4 8 233
2019-11-03 0 2 16 331
2019-11-04 5 7 36 311
2019-11-05 0 3 23 289
2019-11-06 0 3 36 260
2019-11-07 4 11 31 149
2019-11-08 0 0 16 98
2019-11-09 0 1 22 104
2019-11-10 1 2 20 106
2019-11-11 2 5 28 112
2019-11-12 1 11 27 113
2019-11-13 0 1 33 98
2019-11-14 0 0 26 108
2019-11-15 0 1 22 98
2019-11-16 1 10 24 139
2019-11-17 0 0 14 173
2019-11-18 1 13 26 279
2019-11-19 1 6 19 248
2019-11-20 1 3 13 143
2019-11-21 1 6 19 127
2019-11-22 1 8 15 148
2019-11-23 1 6 13 146
2019-11-24 1 10 10 151
2019-11-25 0 7 23 144
2019-11-26 1 3 14 161
2019-11-27 0 2 22 171
2019-11-28 1 7 17 179
2019-11-29 1 7 17 155
2019-11-30 0 1 14 129
October 2019 19 132 498 653
September 2019 23 127 477 635
2019-09-01 0 2 16 99
2019-09-02 1 3 14 92
2019-09-03 1 5 17 100
2019-09-04 1 6 8 104
2019-09-05 2 14 17 109
2019-09-06 0 5 16 108
2019-09-07 0 0 8 112
2019-09-08 1 9 16 119
2019-09-09 0 4 28 99
2019-09-10 1 6 11 105
2019-09-11 0 6 12 114
2019-09-12 0 0 20 102
2019-09-13 1 3 16 103
2019-09-14 1 2 14 93
2019-09-15 1 3 12 98
2019-09-16 1 7 16 116
2019-09-17 0 8 25 110
2019-09-18 0 2 17 99
2019-09-19 0 1 13 104
2019-09-20 2 3 14 109
2019-09-21 0 0 22 90
2019-09-22 0 0 12 92
2019-09-23 1 2 16 198
2019-09-24 1 2 16 174
2019-09-25 0 3 20 235
2019-09-26 2 7 20 324
2019-09-27 3 6 18 351
2019-09-28 1 6 9 356
2019-09-29 1 6 12 502
2019-09-30 1 6 22 635
August 2019 30 150 397 140
2019-08-01 4 8 11 106
2019-08-02 0 3 10 112
2019-08-03 3 5 7 103
2019-08-04 0 5 6 103
2019-08-05 1 7 11 114
2019-08-06 0 3 16 140
2019-08-07 2 6 17 108
2019-08-08 4 8 17 111
2019-08-09 3 8 17 113
2019-08-10 0 5 12 99
2019-08-11 1 9 5 114
2019-08-12 1 9 17 114
2019-08-13 0 2 13 105
2019-08-14 0 0 7 99
2019-08-15 1 4 15 102
2019-08-16 0 3 11 112
2019-08-17 1 2 10 107
2019-08-18 1 1 1 114
2019-08-19 0 4 17 105
2019-08-20 0 1 15 109
2019-08-21 1 1 13 114
2019-08-22 2 8 18 116
2019-08-23 2 12 17 122
2019-08-24 1 6 8 106
2019-08-25 0 7 10 96
2019-08-26 0 8 18 100
2019-08-27 0 6 15 109
2019-08-28 0 1 12 98
2019-08-29 0 0 20 96
2019-08-30 0 2 20 102
2019-08-31 2 6 11 98
July 2019 20 79 556 1,354
June 2019 32 206 500 169
May 2019 25 142 457 1,075
April 2019 28 174 491 119
March 2019 29 188 649 1,290
2019-03-01 0 12 22 113
2019-03-02 0 2 21 100
2019-03-03 0 0 19 101
2019-03-04 0 3 29 110
2019-03-05 1 8 20 112
2019-03-06 0 4 27 127
2019-03-07 0 4 33 97
2019-03-08 2 5 18 117
2019-03-09 3 9 31 104
2019-03-10 2 5 16 108
2019-03-11 2 10 38 117
2019-03-12 1 9 14 122
2019-03-13 0 2 19 96
2019-03-14 3 5 22 109
2019-03-15 0 3 17 95
2019-03-16 0 3 19 102
2019-03-17 0 4 13 93
2019-03-18 1 9 21 97
2019-03-19 0 12 21 112
2019-03-20 3 13 24 129
2019-03-21 1 5 28 118
2019-03-22 1 6 22 762
2019-03-23 1 11 15 1,290
2019-03-24 1 11 20 638
2019-03-25 0 2 18 965
2019-03-26 2 8 16 270
2019-03-27 1 6 18 106
2019-03-28 1 6 16 105
2019-03-29 0 3 22 100
2019-03-30 2 4 16 98
2019-03-31 1 4 14 104
February 2019 26 197 444 1,276
January 2019 31 174 570 117
* 2018 407 2,437 6,122 404
December 2018 37 210 568 222
November 2018 27 209 496 225
October 2018 34 212 549 404
September 2018 43 234 460 149
August 2018 34 197 447 118
July 2018 31 244 488 151
2018-07-01 0 5 9 97
2018-07-02 1 9 15 100
2018-07-03 0 8 21 122
2018-07-04 2 6 19 124
2018-07-05 1 34 21 116
2018-07-06 1 14 14 107
2018-07-07 1 11 15 97
2018-07-08 0 12 11 96
2018-07-09 1 11 17 97
2018-07-10 0 7 13 101
2018-07-11 0 4 15 107
2018-07-12 2 12 25 91
2018-07-13 0 4 16 96
2018-07-14 1 5 16 84
2018-07-15 0 3 11 110
2018-07-16 2 4 18 98
2018-07-17 2 5 21 151
2018-07-18 1 8 23 99
2018-07-19 3 17 11 132
2018-07-20 2 12 21 94
2018-07-21 0 0 16 89
2018-07-22 0 1 8 83
2018-07-23 0 1 16 83
2018-07-24 0 3 10 81
2018-07-25 3 7 13 86
2018-07-26 3 14 13 87
2018-07-27 1 11 18 81
2018-07-28 3 8 14 84
2018-07-29 0 2 14 93
2018-07-30 1 4 18 108
2018-07-31 0 2 16 104
June 2018 38 294 489 112
May 2018 18 101 471 110
2018-05-01 0 4 12 103
2018-05-02 0 4 9 103
2018-05-03 2 4 11 104
2018-05-04 0 1 21 101
2018-05-05 0 2 10 90
2018-05-06 0 0 12 86
2018-05-07 0 7 9 96
2018-05-08 0 0 14 103
2018-05-09 1 5 17 94
2018-05-10 0 0 19 88
2018-05-11 0 0 15 97
2018-05-12 2 2 11 78
2018-05-13 1 4 15 90
2018-05-14 1 6 12 102
2018-05-15 0 4 14 110
2018-05-16 0 2 19 89
2018-05-17 1 4 18 96
2018-05-18 0 2 25 83
2018-05-19 0 3 16 82
2018-05-20 1 1 18 75
2018-05-21 2 4 16 84
2018-05-22 1 11 21 91
2018-05-23 1 5 18 93
2018-05-24 2 7 20 87
2018-05-25 1 1 20 79
2018-05-26 0 0 8 82
2018-05-27 0 0 19 81
2018-05-28 1 4 11 85
2018-05-29 0 3 15 92
2018-05-30 1 6 13 88
2018-05-31 0 5 13 95
April 2018 26 166 435 140
March 2018 44 222 564 130
February 2018 31 187 557 158
January 2018 44 161 598 123
* 2017 556 2,648 6,548 150
December 2017 32 154 536 115
November 2017 32 115 551 130
October 2017 36 213 543 134
September 2017 42 162 691 140
2017-09-01 0 4 23 115
2017-09-02 0 0 18 99
2017-09-03 1 2 23 101
2017-09-04 1 11 29 108
2017-09-05 3 6 33 103
2017-09-06 3 16 34 110
2017-09-07 0 2 29 102
2017-09-08 0 12 15 120
2017-09-09 1 4 23 110
2017-09-10 1 5 15 103
2017-09-11 4 11 21 111
2017-09-12 0 6 21 103
2017-09-13 5 5 23 101
2017-09-14 2 3 23 140
2017-09-15 4 12 39 114
2017-09-16 0 2 27 96
2017-09-17 0 1 19 102
2017-09-18 0 1 22 105
2017-09-19 1 3 20 100
2017-09-20 2 7 27 121
2017-09-21 4 7 28 108
2017-09-22 2 4 36 108
2017-09-23 0 3 17 110
2017-09-24 1 1 19 100
2017-09-25 1 4 29 114
2017-09-26 1 4 20 116
2017-09-27 0 7 13 112
2017-09-28 3 7 16 112
2017-09-29 1 8 18 111
2017-09-30 1 4 11 107
August 2017 43 223 622 123
July 2017 64 308 719 121
June 2017 54 234 479 113
May 2017 48 192 560 146
April 2017 42 218 492 124
March 2017 46 209 480 122
February 2017 55 260 436 132
January 2017 62 360 439 150
* 2016 828 4,071 6,092 1,144
December 2016 48 313 344 286
November 2016 49 304 367 143
October 2016 39 246 345 121
September 2016 65 463 331 1,144
2016-09-01 1 10 19 117
2016-09-02 3 17 6 91
2016-09-03 2 8 9 79
2016-09-04 2 10 11 100
2016-09-05 2 17 6 93
2016-09-06 2 12 21 85
2016-09-07 3 29 15 92
2016-09-08 0 22 12 1,144
2016-09-09 0 12 7 105
2016-09-10 2 5 10 98
2016-09-11 5 17 14 102
2016-09-12 4 21 8 116
2016-09-13 1 9 12 88
2016-09-14 3 22 13 100
2016-09-15 3 18 12 123
2016-09-16 2 35 8 107
2016-09-17 2 8 11 88
2016-09-18 1 15 8 106
2016-09-19 5 17 13 122
2016-09-20 1 16 5 101
2016-09-21 2 12 6 115
2016-09-22 3 36 22 102
2016-09-23 0 11 9 100
2016-09-24 2 8 6 81
2016-09-25 2 14 12 95
2016-09-26 4 15 15 108
2016-09-27 1 15 7 94
2016-09-28 5 22 9 95
2016-09-29 1 4 12 99
2016-09-30 1 6 13 121
August 2016 57 381 345 150
2016-08-01 0 2 17 139
2016-08-02 0 1 9 100
2016-08-03 0 5 9 96
2016-08-04 4 9 15 131
2016-08-05 0 5 16 99
2016-08-06 1 15 7 89
2016-08-07 2 22 6 92
2016-08-08 2 24 9 107
2016-08-09 3 17 17 99
2016-08-10 0 10 6 116
2016-08-11 3 15 12 110
2016-08-12 1 9 4 112
2016-08-13 5 24 8 96
2016-08-14 6 17 7 121
2016-08-15 2 12 16 103
2016-08-16 2 6 11 107
2016-08-17 1 7 9 105
2016-08-18 4 25 14 103
2016-08-19 0 11 11 150
2016-08-20 0 6 8 146
2016-08-21 0 2 10 142
2016-08-22 4 16 12 106
2016-08-23 0 7 9 101
2016-08-24 1 10 17 104
2016-08-25 3 14 17 129
2016-08-26 3 15 13 96
2016-08-27 1 13 8 85
2016-08-28 0 8 12 96
2016-08-29 2 19 13 101
2016-08-30 3 10 8 105
2016-08-31 4 25 15 92
July 2016 57 263 392 154
June 2016 51 312 400 182
May 2016 73 378 483 149
April 2016 136 280 479 145
March 2016 69 346 802 165
2016-03-01 2 8 42 108
2016-03-02 3 12 43 122
2016-03-03 1 3 28 139
2016-03-04 5 17 33 103
2016-03-05 2 11 11 99
2016-03-06 1 18 9 102
2016-03-07 3 15 33 108
2016-03-08 4 21 22 123
2016-03-09 2 16 24 117
2016-03-10 2 11 38 165
2016-03-11 1 22 23 114
2016-03-12 2 8 17 103
2016-03-13 2 6 13 111
2016-03-14 4 19 31 113
2016-03-15 0 11 27 108
2016-03-16 1 11 41 122
2016-03-17 4 11 40 117
2016-03-18 6 14 45 149
2016-03-19 1 7 30 120
2016-03-20 3 5 9 103
2016-03-21 0 15 23 142
2016-03-22 0 10 28 102
2016-03-23 2 6 31 100
2016-03-24 5 17 12 136
2016-03-25 2 6 26 108
2016-03-26 3 17 26 99
2016-03-27 1 13 11 129
2016-03-28 0 3 13 105
2016-03-29 2 4 14 129
2016-03-30 0 3 34 115
2016-03-31 5 6 25 151
February 2016 97 404 1,017 191
January 2016 87 381 787 159
* 2015 901 4,975 7,949 183
December 2015 59 346 765 183
November 2015 57 289 704 142
October 2015 72 399 883 174
September 2015 81 451 626 140
August 2015 84 597 787 181
July 2015 81 570 669 165
June 2015 92 524 605 150
May 2015 75 403 554 149
April 2015 88 313 533 129
March 2015 71 353 552 124
February 2015 56 248 573 136
January 2015 85 482 698 154
* 2014 1,138 5,245 9,466 349
December 2014 72 520 694 149
November 2014 83 493 641 135
October 2014 90 417 672 147
September 2014 55 235 471 173
2014-09-01 2 20 23 159
2014-09-02 3 12 21 173
2014-09-03 4 12 22 172
2014-09-04 2 6 35 144
2014-09-05 7 17 19 152
2014-09-06 4 10 17 148
2014-09-07 3 6 20 131
2014-09-08 0 9 24 145
2014-09-09 6 10 32 156
2014-09-10 1 5 25 150
2014-09-11 5 14 31 129
2014-09-12 1 4 25 122
2014-09-13 1 3 17 117
2014-09-14 1 3 24 122
2014-09-15 1 5 21 115
2014-09-16 1 11 26 114
2014-09-17 0 2 5 119
2014-09-24 0 0 0 26
2014-09-27 3 22 13 120
2014-09-28 3 22 14 122
2014-09-29 4 28 28 129
2014-09-30 3 14 29 120
August 2014 90 326 657 182
July 2014 93 461 768 169
June 2014 219 586 777 201
May 2014 92 410 870 200
April 2014 107 505 906 178
March 2014 79 384 976 349
February 2014 75 402 925 207
January 2014 83 506 1,109 180
2014-01-01 0 8 25 144
2014-01-02 0 9 49 162
2014-01-03 4 10 35 146
2014-01-04 1 20 37 147
2014-01-05 2 16 39 132
2014-01-06 4 22 31 145
2014-01-07 3 26 43 163
2014-01-08 10 53 47 166
2014-01-09 4 32 54 156
2014-01-10 1 10 38 143
2014-01-11 2 13 19 147
2014-01-12 2 14 27 140
2014-01-13 1 15 42 156
2014-01-14 3 17 37 131
2014-01-15 4 23 52 125
2014-01-16 3 8 41 114
2014-01-17 0 10 35 134
2014-01-18 3 16 28 131
2014-01-19 2 17 35 133
2014-01-20 4 13 27 123
2014-01-21 3 16 38 144
2014-01-22 6 21 38 151
2014-01-23 2 12 38 137
2014-01-24 4 27 30 159
2014-01-25 4 15 31 180
2014-01-26 3 14 33 138
2014-01-27 0 6 32 135
2014-01-28 1 10 40 149
2014-01-29 2 3 23 140
2014-01-30 4 16 33 143
2014-01-31 1 14 32 156
* 2013 1,147 6,494 11,137 584
December 2013 88 500 906 182
November 2013 100 466 976 183
October 2013 95 479 981 152
2013-10-01 2 14 30 121
2013-10-02 4 21 23 119
2013-10-03 6 17 29 136
2013-10-04 4 22 23 152
2013-10-05 4 12 11 118
2013-10-06 2 8 26 130
2013-10-07 1 4 36 124
2013-10-08 5 16 39 147
2013-10-09 1 19 28 131
2013-10-10 3 13 44 146
2013-10-11 4 12 24 134
2013-10-12 0 10 32 123
2013-10-13 0 3 18 133
2013-10-14 2 13 29 135
2013-10-15 4 13 29 130
2013-10-16 2 19 42 144
2013-10-17 3 15 33 132
2013-10-18 3 17 37 145
2013-10-19 4 20 25 143
2013-10-20 3 17 23 136
2013-10-21 2 18 39 133
2013-10-22 2 27 33 125
2013-10-23 3 20 36 125
2013-10-24 2 8 51 139
2013-10-25 1 7 36 152
2013-10-26 5 20 24 147
2013-10-27 4 12 25 144
2013-10-28 5 21 35 145
2013-10-29 1 15 46 146
2013-10-30 8 23 29 149
2013-10-31 5 23 46 141
September 2013 75 412 873 584
August 2013 91 392 960 169
July 2013 74 455 862 186
2013-07-01 3 14 26 139
2013-07-02 1 26 33 147
2013-07-03 3 12 30 143
2013-07-04 0 7 36 142
2013-07-05 3 3 40 134
2013-07-06 2 16 14 129
2013-07-07 1 11 15 131
2013-07-08 1 21 29 164
2013-07-09 2 21 40 180
2013-07-10 5 34 26 186
2013-07-11 4 22 25 146
2013-07-12 1 8 28 158
2013-07-13 0 21 32 141
2013-07-14 1 9 23 163
2013-07-15 4 12 14 146
2013-07-16 2 13 40 154
2013-07-17 6 15 33 166
2013-07-18 4 21 39 172
2013-07-19 1 13 21 161
2013-07-20 1 9 20 160
2013-07-21 5 10 19 156
2013-07-22 1 7 28 158
2013-07-23 2 13 30 168
2013-07-24 6 19 36 176
2013-07-25 3 10 25 136
2013-07-26 4 19 32 137
2013-07-27 0 25 24 113
2013-07-28 2 12 15 115
2013-07-29 1 7 24 137
2013-07-30 4 19 25 134
2013-07-31 1 6 40 140
June 2013 92 543 881 177
May 2013 123 704 917 172
April 2013 75 472 846 187
March 2013 130 768 975 173
February 2013 93 637 966 187
January 2013 111 666 994 178
* 2012 1,753 7,716 19,745 208
December 2012 128 681 914 193
November 2012 188 665 1,087 180
October 2012 258 576 1,758 208
September 2012 118 568 1,998 177
August 2012 104 435 1,791 153
July 2012 120 550 1,750 147
June 2012 91 489 1,560 192
May 2012 103 446 1,661 164
April 2012 138 862 1,746 160
March 2012 110 560 1,739 192
February 2012 161 857 1,833 175
January 2012 234 1,027 1,908 198
2012-01-01 6 16 39 140
2012-01-02 4 20 67 140
2012-01-03 10 42 51 148
2012-01-04 11 34 56 158
2012-01-05 8 68 44 154
2012-01-06 8 28 54 137
2012-01-07 3 18 65 134
2012-01-08 3 25 47 166
2012-01-09 12 48 59 172
2012-01-10 5 26 43 155
2012-01-11 1 14 63 149
2012-01-12 4 17 44 147
2012-01-13 5 17 72 135
2012-01-14 6 71 67 198
2012-01-15 5 29 41 146
2012-01-16 6 66 74 174
2012-01-17 9 59 54 186
2012-01-18 2 40 63 121
2012-01-19 9 38 93 144
2012-01-20 7 43 76 154
2012-01-21 3 26 81 155
2012-01-22 5 30 44 158
2012-01-23 4 22 81 157
2012-01-24 3 26 71 133
2012-01-25 4 18 78 160
2012-01-26 2 14 70 146
2012-01-27 5 18 57 147
2012-01-28 3 16 64 136
2012-01-29 4 25 55 137
2012-01-30 72 89 63 170
2012-01-31 5 24 72 150
* 2011 1,062 6,132 19,529 214
December 2011 117 661 1,791 214
2011-12-01 3 13 77 186
2011-12-02 2 20 72 198
2011-12-03 3 14 56 179
2011-12-04 1 6 63 178
2011-12-05 11 26 69 159
2011-12-06 1 17 90 159
2011-12-07 6 24 74 198
2011-12-08 7 30 71 199
2011-12-09 5 54 64 214
2011-12-10 8 26 56 211
2011-12-11 3 19 50 192
2011-12-12 1 28 63 190
2011-12-13 3 18 70 187
2011-12-14 2 9 61 173
2011-12-15 4 21 56 196
2011-12-16 2 27 47 192
2011-12-17 5 18 29 191
2011-12-18 4 25 45 175
2011-12-19 2 17 42 195
2011-12-20 3 21 63 194
2011-12-21 3 22 66 170
2011-12-22 3 15 50 178
2011-12-23 4 12 44 187
2011-12-24 3 21 46 181
2011-12-25 2 6 28 179
2011-12-26 3 21 44 159
2011-12-27 1 21 53 174
2011-12-28 5 42 61 199
2011-12-29 8 27 76 194
2011-12-30 3 21 60 186
2011-12-31 6 20 45 161
November 2011 87 397 1,823 194
October 2011 85 408 1,741 169
September 2011 84 384 1,792 185
August 2011 88 437 1,941 158
July 2011 82 393 2,041 153
June 2011 74 406 2,422 167
May 2011 70 353 1,232 123
April 2011 73 485 1,016 129
March 2011 95 660 1,099 130
February 2011 109 806 1,077 144
2011-02-01 0 35 43 130
2011-02-02 3 21 43 136
2011-02-03 2 18 34 118
2011-02-04 9 38 42 120
2011-02-05 1 11 16 116
2011-02-06 5 26 30 124
2011-02-07 1 11 37 127
2011-02-08 4 21 44 126
2011-02-09 4 52 56 126
2011-02-10 3 27 57 133
2011-02-11 1 14 47 103
2011-02-12 5 20 39 96
2011-02-13 6 49 38 128
2011-02-14 5 27 37 132
2011-02-15 6 36 48 99
2011-02-16 4 31 38 70
2011-02-17 5 47 28 117
2011-02-18 8 29 48 126
2011-02-19 1 20 38 95
2011-02-20 3 32 28 93
2011-02-21 5 46 28 120
2011-02-22 5 26 29 109
2011-02-23 3 25 41 127
2011-02-24 4 32 39 89
2011-02-25 10 26 46 98
2011-02-26 1 23 25 120
2011-02-27 1 18 31 126
2011-02-28 4 45 47 144
January 2011 98 742 1,554 143
2011-01-01 6 31 63 102
2011-01-02 1 31 68 101
2011-01-03 6 22 105 107
2011-01-04 2 22 91 105
2011-01-05 1 33 58 113
2011-01-06 4 25 65 119
2011-01-07 8 45 50 143
2011-01-08 5 34 43 118
2011-01-09 4 29 40 126
2011-01-10 2 25 67 113
2011-01-11 3 11 48 111
2011-01-12 2 11 46 97
2011-01-13 6 21 48 107
2011-01-14 5 20 34 106
2011-01-15 3 11 44 78
2011-01-16 6 67 33 96
2011-01-17 8 61 32 109
2011-01-18 0 27 52 95
2011-01-19 2 19 51 103
2011-01-20 0 11 42 104
2011-01-21 2 14 57 99
2011-01-22 1 11 48 92
2011-01-23 1 8 33 113
2011-01-24 1 12 44 111
2011-01-25 2 26 60 107
2011-01-26 1 5 38 103
2011-01-27 3 22 31 121
2011-01-28 1 15 53 103
2011-01-29 5 17 43 99
2011-01-30 2 25 26 98
2011-01-31 5 31 41 105
* 2010 369 2,435 10,103 173
December 2010 108 1,069 5,546 173
November 2010 116 771 3,621 113
October 2010 118 539 846 115
September 2010 1 2 3 5
August 2010 1 1 2 4
June 2010 0 2 11 11
May 2010 4 28 48 51
April 2010 17 17 13 10
March 2010 4 6 12 6
2010-03-01 0 0 0 2
2010-03-02 0 1 0 3
2010-03-03 1 1 1 2
2010-03-04 1 2 2 2
2010-03-05 0 0 0 2
2010-03-06 0 0 1 2
2010-03-07 0 0 1 2
2010-03-08 0 0 2 4
2010-03-09 0 0 1 5
2010-03-10 1 1 1 2
2010-03-11 0 0 0 3
2010-03-12 0 0 2 6
2010-03-13 0 0 0 3
2010-03-14 0 0 0 4
2010-03-15 0 0 0 4
2010-03-16 0 0 0 3
2010-03-17 0 0 0 3
2010-03-18 0 0 0 3
2010-03-19 0 0 0 3
2010-03-20 0 0 0 2
2010-03-21 0 0 0 2
2010-03-22 0 0 0 3
2010-03-23 0 0 0 2
2010-03-24 0 0 0 2
2010-03-25 0 0 1 1
2010-03-26 1 1 0 2
2010-03-27 0 0 0 3
2010-03-28 0 0 0 1
2010-03-29 0 0 0 1
2010-03-30 0 0 0 2
2010-03-31 0 0 0 2
February 2010 0 0 1 2
SMF spam blocked by CleanTalk