ShipSpotting.com Forum - Statistics Center

General Statistics

Total Members:
149,464
Total Posts:
58,605
Total Topics:
10,606
Total Categories:
4
Users Online:
114
Most Online:
1,432 - October 17, 2020, 08:46:28 AM
Online Today:
412
Average registrations per day:
22.85
Average posts per day:
10.04
Average topics per day:
1.84
Total Boards:
9
Latest Member:
Edmund Scheffner
Average online per day:
137.80
Male to Female Ratio:
6.2:1

Top Topic Starters

Most Time Online

maria1901
305d 20h 23m
Ken Smith
157d 10h 56m
Derek Lilley
139d 19h 48m
davidships
51d 24m
Ian Thomas
44d 1h 21m
volker1948
36d 16h 2m
Adrian Ford
36d 33m
andrecas
33d 3h 29m
Aleksi Lindström
32d 8h 10m
Cody Williams
29d 13h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 71 617 0 790
May 2024 2 19 0 455
April 2024 12 187 0 551
March 2024 16 162 0 518
February 2024 22 132 0 515
January 2024 19 117 0 790
* 2023 189 1,246 2 1,250
December 2023 9 66 0 1,099
November 2023 10 98 1 592
October 2023 15 142 0 1,250
2023-10-01 1 26 0 131
2023-10-02 0 5 0 248
2023-10-03 0 1 0 205
2023-10-04 1 3 0 846
2023-10-05 0 6 0 1,014
2023-10-06 1 3 0 1,205
2023-10-07 0 1 0 858
2023-10-08 1 11 0 422
2023-10-09 0 8 0 325
2023-10-10 0 4 0 385
2023-10-11 0 1 0 1,049
2023-10-12 0 6 0 318
2023-10-13 1 7 0 444
2023-10-14 0 2 0 767
2023-10-15 0 0 0 223
2023-10-16 2 3 0 828
2023-10-17 0 4 0 257
2023-10-18 1 9 0 1,250
2023-10-19 0 3 0 792
2023-10-20 1 2 0 180
2023-10-21 2 6 0 1,084
2023-10-22 0 1 0 232
2023-10-23 1 6 0 312
2023-10-24 1 4 0 666
2023-10-25 0 3 0 974
2023-10-26 0 0 0 224
2023-10-27 0 4 0 201
2023-10-28 0 3 0 217
2023-10-29 0 1 0 215
2023-10-30 0 0 0 280
2023-10-31 2 9 0 348
September 2023 26 192 0 1,237
August 2023 19 135 1 1,186
2023-08-01 0 5 0 220
2023-08-02 0 1 0 275
2023-08-03 0 7 0 188
2023-08-04 1 5 0 255
2023-08-05 0 1 0 175
2023-08-06 1 4 0 152
2023-08-07 0 0 0 166
2023-08-08 1 3 0 402
2023-08-09 0 6 0 185
2023-08-10 0 0 0 1,186
2023-08-11 1 3 0 211
2023-08-12 1 2 0 215
2023-08-13 0 0 0 159
2023-08-14 1 5 0 226
2023-08-15 0 0 0 219
2023-08-16 1 1 0 252
2023-08-17 0 4 0 250
2023-08-18 0 1 0 241
2023-08-19 0 4 0 190
2023-08-20 4 6 0 189
2023-08-21 0 6 0 259
2023-08-22 1 5 0 242
2023-08-23 1 8 0 262
2023-08-24 1 4 0 229
2023-08-25 1 9 0 178
2023-08-26 1 9 0 217
2023-08-27 0 8 0 208
2023-08-28 1 10 0 181
2023-08-29 1 9 0 164
2023-08-30 0 5 1 181
2023-08-31 1 4 0 224
July 2023 13 83 0 492
June 2023 5 45 0 308
May 2023 6 63 0 461
April 2023 14 82 0 203
2023-04-01 0 1 0 153
2023-04-02 1 4 0 123
2023-04-03 0 3 0 114
2023-04-04 0 6 0 105
2023-04-05 0 1 0 105
2023-04-06 0 0 0 110
2023-04-07 0 1 0 114
2023-04-08 0 7 0 123
2023-04-09 1 3 0 107
2023-04-10 1 3 0 141
2023-04-11 1 7 0 120
2023-04-12 1 5 0 195
2023-04-13 1 3 0 116
2023-04-14 0 0 0 107
2023-04-15 1 3 0 118
2023-04-16 2 4 0 176
2023-04-17 1 2 0 90
2023-04-18 1 4 0 79
2023-04-19 0 0 0 91
2023-04-20 1 3 0 76
2023-04-21 0 3 0 111
2023-04-22 1 4 0 123
2023-04-23 1 3 0 105
2023-04-24 0 2 0 110
2023-04-25 0 0 0 203
2023-04-26 0 0 0 171
2023-04-27 0 4 0 148
2023-04-28 0 3 0 95
2023-04-29 0 3 0 154
2023-04-30 0 0 0 110
March 2023 15 114 0 213
February 2023 11 83 0 241
2023-02-01 0 2 0 107
2023-02-02 1 1 0 123
2023-02-03 0 3 0 112
2023-02-04 0 0 0 136
2023-02-05 0 3 0 107
2023-02-06 1 1 0 124
2023-02-07 0 1 0 109
2023-02-08 0 0 0 111
2023-02-09 1 2 0 121
2023-02-10 0 4 0 126
2023-02-11 0 1 0 179
2023-02-12 0 2 0 104
2023-02-13 1 3 0 162
2023-02-14 0 3 0 137
2023-02-15 1 3 0 241
2023-02-16 1 3 0 97
2023-02-17 1 4 0 89
2023-02-18 0 6 0 81
2023-02-19 2 8 0 99
2023-02-20 0 2 0 84
2023-02-21 0 5 0 95
2023-02-22 0 3 0 83
2023-02-23 1 8 0 128
2023-02-24 0 1 0 107
2023-02-25 0 5 0 158
2023-02-26 0 1 0 120
2023-02-27 1 8 0 162
2023-02-28 0 0 0 191
January 2023 46 143 0 410
* 2022 288 2,131 953 909
December 2022 47 176 0 909
November 2022 33 188 0 805
October 2022 16 117 0 545
September 2022 17 166 0 278
August 2022 12 144 0 163
July 2022 26 184 0 315
June 2022 23 185 0 161
2022-06-01 0 3 0 115
2022-06-02 1 8 0 110
2022-06-03 0 3 0 81
2022-06-04 0 1 0 86
2022-06-05 0 0 0 102
2022-06-06 1 5 0 124
2022-06-07 1 5 0 102
2022-06-08 0 5 0 99
2022-06-09 1 3 0 118
2022-06-10 1 1 0 124
2022-06-11 1 14 0 115
2022-06-12 0 8 0 93
2022-06-13 1 5 0 92
2022-06-14 0 4 0 96
2022-06-15 1 5 0 107
2022-06-16 0 13 0 99
2022-06-17 0 6 0 82
2022-06-18 2 5 0 96
2022-06-19 1 9 0 138
2022-06-20 0 9 0 88
2022-06-21 3 8 0 95
2022-06-22 1 12 0 145
2022-06-23 2 17 0 94
2022-06-24 0 2 0 91
2022-06-25 1 4 0 76
2022-06-26 2 3 0 79
2022-06-27 1 10 0 83
2022-06-28 2 11 0 110
2022-06-29 0 3 0 95
2022-06-30 0 3 0 161
May 2022 32 190 0 539
April 2022 27 146 1 305
March 2022 18 237 7 503
February 2022 18 204 431 98
January 2022 19 194 514 120
2022-01-01 0 0 6 112
2022-01-02 0 3 16 74
2022-01-03 0 3 15 80
2022-01-04 2 17 15 77
2022-01-05 1 6 18 76
2022-01-06 0 12 18 76
2022-01-07 0 3 21 120
2022-01-08 2 14 18 81
2022-01-09 0 12 12 76
2022-01-10 2 29 18 81
2022-01-11 1 5 18 73
2022-01-12 1 4 20 78
2022-01-13 0 2 24 66
2022-01-14 0 0 17 66
2022-01-15 1 4 16 83
2022-01-16 2 9 15 74
2022-01-17 1 2 20 68
2022-01-18 0 1 15 66
2022-01-19 0 3 10 65
2022-01-20 0 0 9 60
2022-01-21 0 6 14 68
2022-01-22 1 4 20 65
2022-01-23 1 9 14 70
2022-01-24 0 6 17 69
2022-01-25 0 11 17 70
2022-01-26 0 4 13 66
2022-01-27 1 12 26 70
2022-01-28 0 3 26 69
2022-01-29 1 2 14 58
2022-01-30 1 4 19 67
2022-01-31 1 4 13 65
* 2021 242 1,771 6,785 502
December 2021 30 204 494 121
November 2021 28 112 520 298
October 2021 28 154 602 502
September 2021 18 117 732 97
2021-09-01 1 6 14 71
2021-09-02 1 2 11 86
2021-09-03 0 2 18 68
2021-09-04 0 1 24 63
2021-09-05 0 0 12 71
2021-09-06 2 10 21 74
2021-09-07 1 12 16 87
2021-09-08 0 2 14 80
2021-09-09 2 4 25 87
2021-09-10 1 5 20 85
2021-09-11 1 9 15 88
2021-09-12 2 6 34 88
2021-09-13 0 7 54 97
2021-09-14 1 8 18 91
2021-09-15 1 5 61 83
2021-09-16 0 9 28 72
2021-09-17 0 4 14 75
2021-09-18 1 5 12 68
2021-09-19 0 3 13 72
2021-09-20 1 2 17 74
2021-09-21 0 2 23 79
2021-09-22 1 2 16 67
2021-09-23 0 5 17 80
2021-09-24 0 0 18 73
2021-09-25 0 0 11 66
2021-09-26 1 1 15 66
2021-09-27 1 2 66 74
2021-09-28 0 3 32 67
2021-09-29 0 0 16 75
2021-09-30 0 0 77 73
August 2021 15 114 480 85
July 2021 15 103 514 152
June 2021 11 93 514 81
May 2021 19 151 536 124
April 2021 16 145 628 105
2021-04-01 0 4 33 75
2021-04-02 0 4 14 87
2021-04-03 2 5 19 71
2021-04-04 0 8 14 78
2021-04-05 0 3 25 84
2021-04-06 1 7 27 105
2021-04-07 0 4 23 93
2021-04-08 0 7 24 86
2021-04-09 0 3 20 72
2021-04-10 1 4 18 74
2021-04-11 1 7 17 79
2021-04-12 0 5 25 89
2021-04-13 0 2 17 81
2021-04-14 2 4 24 71
2021-04-15 1 6 20 85
2021-04-16 0 3 18 83
2021-04-17 0 4 17 77
2021-04-18 1 13 8 85
2021-04-19 0 4 24 83
2021-04-20 0 7 21 74
2021-04-21 0 3 21 79
2021-04-22 1 6 16 74
2021-04-23 2 9 25 83
2021-04-24 0 4 22 73
2021-04-25 0 1 22 68
2021-04-26 0 2 23 72
2021-04-27 0 4 30 75
2021-04-28 2 3 19 83
2021-04-29 2 7 27 77
2021-04-30 0 2 15 78
March 2021 24 239 661 101
2021-03-01 1 10 24 80
2021-03-02 0 4 21 75
2021-03-03 0 3 19 78
2021-03-04 0 3 21 74
2021-03-05 2 8 17 78
2021-03-06 1 7 9 63
2021-03-07 0 4 13 77
2021-03-08 2 19 16 75
2021-03-09 0 14 20 72
2021-03-10 0 5 22 94
2021-03-11 1 6 18 75
2021-03-12 1 5 25 77
2021-03-13 0 7 24 65
2021-03-14 0 2 15 75
2021-03-15 0 4 27 73
2021-03-16 1 3 33 73
2021-03-17 1 10 25 73
2021-03-18 3 21 31 82
2021-03-19 0 7 25 68
2021-03-20 3 6 27 63
2021-03-21 2 6 19 70
2021-03-22 1 7 21 76
2021-03-23 0 4 30 83
2021-03-24 2 11 18 82
2021-03-25 0 6 26 86
2021-03-26 0 14 20 81
2021-03-27 0 10 16 76
2021-03-28 1 9 14 90
2021-03-29 1 13 21 92
2021-03-30 0 7 22 101
2021-03-31 1 4 22 70
February 2021 15 156 621 220
January 2021 23 183 483 108
* 2020 299 2,397 8,044 1,432
December 2020 27 275 608 117
November 2020 33 215 672 167
October 2020 20 173 700 1,432
September 2020 19 197 641 357
August 2020 24 314 677 198
2020-08-01 1 6 17 155
2020-08-02 0 5 16 161
2020-08-03 0 5 16 142
2020-08-04 2 13 20 190
2020-08-05 2 25 22 167
2020-08-06 3 16 24 133
2020-08-07 2 16 24 141
2020-08-08 1 10 25 148
2020-08-09 0 3 8 153
2020-08-10 0 7 15 148
2020-08-11 0 18 28 172
2020-08-12 0 10 18 137
2020-08-13 0 8 21 147
2020-08-14 1 11 25 118
2020-08-15 2 11 15 153
2020-08-16 0 7 15 198
2020-08-17 0 18 32 124
2020-08-18 2 14 28 116
2020-08-19 0 11 29 142
2020-08-20 1 7 26 135
2020-08-21 0 4 23 125
2020-08-22 1 14 15 121
2020-08-23 1 6 14 185
2020-08-24 0 3 16 130
2020-08-25 1 10 22 129
2020-08-26 2 16 34 193
2020-08-27 0 10 34 119
2020-08-28 1 11 31 116
2020-08-29 0 5 17 101
2020-08-30 0 10 17 103
2020-08-31 1 4 30 116
July 2020 39 330 652 451
June 2020 18 132 659 370
May 2020 20 183 791 431
April 2020 30 175 846 477
March 2020 18 147 638 428
2020-03-01 1 11 14 106
2020-03-02 1 8 38 129
2020-03-03 0 4 31 102
2020-03-04 1 3 29 90
2020-03-05 0 5 13 125
2020-03-06 0 2 19 99
2020-03-07 0 2 18 91
2020-03-08 0 0 7 117
2020-03-09 1 3 8 124
2020-03-10 1 10 10 104
2020-03-11 1 2 12 360
2020-03-12 2 10 18 406
2020-03-13 0 7 16 421
2020-03-14 0 7 8 304
2020-03-15 3 13 14 428
2020-03-16 0 1 23 407
2020-03-17 0 1 25 369
2020-03-18 1 5 23 264
2020-03-19 0 2 19 179
2020-03-20 0 1 38 99
2020-03-21 0 5 19 95
2020-03-22 1 3 20 91
2020-03-23 0 6 25 102
2020-03-24 1 4 20 104
2020-03-25 0 2 19 103
2020-03-26 0 9 26 108
2020-03-27 1 3 22 179
2020-03-28 1 4 23 115
2020-03-29 1 4 21 108
2020-03-30 1 6 26 258
2020-03-31 0 4 34 106
February 2020 34 138 605 167
January 2020 17 118 555 515
* 2019 309 1,846 6,266 1,354
December 2019 22 132 608 190
November 2019 24 145 619 331
October 2019 19 132 498 653
September 2019 23 127 477 635
2019-09-01 0 2 16 99
2019-09-02 1 3 14 92
2019-09-03 1 5 17 100
2019-09-04 1 6 8 104
2019-09-05 2 14 17 109
2019-09-06 0 5 16 108
2019-09-07 0 0 8 112
2019-09-08 1 9 16 119
2019-09-09 0 4 28 99
2019-09-10 1 6 11 105
2019-09-11 0 6 12 114
2019-09-12 0 0 20 102
2019-09-13 1 3 16 103
2019-09-14 1 2 14 93
2019-09-15 1 3 12 98
2019-09-16 1 7 16 116
2019-09-17 0 8 25 110
2019-09-18 0 2 17 99
2019-09-19 0 1 13 104
2019-09-20 2 3 14 109
2019-09-21 0 0 22 90
2019-09-22 0 0 12 92
2019-09-23 1 2 16 198
2019-09-24 1 2 16 174
2019-09-25 0 3 20 235
2019-09-26 2 7 20 324
2019-09-27 3 6 18 351
2019-09-28 1 6 9 356
2019-09-29 1 6 12 502
2019-09-30 1 6 22 635
August 2019 30 150 397 140
2019-08-01 4 8 11 106
2019-08-02 0 3 10 112
2019-08-03 3 5 7 103
2019-08-04 0 5 6 103
2019-08-05 1 7 11 114
2019-08-06 0 3 16 140
2019-08-07 2 6 17 108
2019-08-08 4 8 17 111
2019-08-09 3 8 17 113
2019-08-10 0 5 12 99
2019-08-11 1 9 5 114
2019-08-12 1 9 17 114
2019-08-13 0 2 13 105
2019-08-14 0 0 7 99
2019-08-15 1 4 15 102
2019-08-16 0 3 11 112
2019-08-17 1 2 10 107
2019-08-18 1 1 1 114
2019-08-19 0 4 17 105
2019-08-20 0 1 15 109
2019-08-21 1 1 13 114
2019-08-22 2 8 18 116
2019-08-23 2 12 17 122
2019-08-24 1 6 8 106
2019-08-25 0 7 10 96
2019-08-26 0 8 18 100
2019-08-27 0 6 15 109
2019-08-28 0 1 12 98
2019-08-29 0 0 20 96
2019-08-30 0 2 20 102
2019-08-31 2 6 11 98
July 2019 20 79 556 1,354
June 2019 32 206 500 169
May 2019 25 142 457 1,075
April 2019 28 174 491 119
March 2019 29 188 649 1,290
February 2019 26 197 444 1,276
2019-02-01 1 6 12 105
2019-02-02 0 3 13 112
2019-02-03 0 0 11 101
2019-02-04 1 5 21 102
2019-02-05 0 8 22 97
2019-02-06 1 6 16 106
2019-02-07 2 10 16 101
2019-02-08 3 8 15 109
2019-02-09 1 8 22 112
2019-02-10 1 11 14 117
2019-02-11 1 4 11 105
2019-02-12 0 7 17 104
2019-02-13 0 13 11 109
2019-02-14 2 11 19 113
2019-02-15 0 8 17 97
2019-02-16 0 0 12 102
2019-02-17 0 1 18 103
2019-02-18 2 7 23 103
2019-02-19 1 5 18 112
2019-02-20 2 9 15 1,170
2019-02-21 0 5 12 1,276
2019-02-22 1 7 14 1,227
2019-02-23 0 5 20 591
2019-02-24 4 19 15 108
2019-02-25 0 7 11 108
2019-02-26 0 8 5 117
2019-02-27 2 5 20 113
2019-02-28 1 11 24 111
January 2019 31 174 570 117
* 2018 407 2,437 6,122 404
December 2018 37 210 568 222
November 2018 27 209 496 225
October 2018 34 212 549 404
September 2018 43 234 460 149
2018-09-01 2 7 14 100
2018-09-02 1 2 15 83
2018-09-03 1 5 9 94
2018-09-04 2 6 14 106
2018-09-05 3 10 28 107
2018-09-06 1 5 14 83
2018-09-07 1 8 13 89
2018-09-08 1 2 12 88
2018-09-09 1 8 10 82
2018-09-10 1 9 22 81
2018-09-11 0 1 17 98
2018-09-12 0 4 14 94
2018-09-13 0 3 17 103
2018-09-14 0 9 17 82
2018-09-15 1 8 11 80
2018-09-16 1 8 15 83
2018-09-17 2 11 15 90
2018-09-18 0 7 20 93
2018-09-19 2 4 15 94
2018-09-20 2 11 16 89
2018-09-21 1 18 21 100
2018-09-22 2 15 8 100
2018-09-23 1 4 16 91
2018-09-24 3 11 14 89
2018-09-25 5 13 22 111
2018-09-26 3 10 22 92
2018-09-27 0 12 18 122
2018-09-28 0 1 12 121
2018-09-29 4 12 11 149
2018-09-30 2 10 8 101
August 2018 34 197 447 118
July 2018 31 244 488 151
June 2018 38 294 489 112
May 2018 18 101 471 110
April 2018 26 166 435 140
March 2018 44 222 564 130
2018-03-01 1 7 21 110
2018-03-02 3 13 15 109
2018-03-03 2 11 22 116
2018-03-04 1 11 16 103
2018-03-05 2 11 17 110
2018-03-06 1 4 15 106
2018-03-07 3 8 16 121
2018-03-08 1 14 16 130
2018-03-09 1 3 21 124
2018-03-10 0 4 20 115
2018-03-11 0 0 21 107
2018-03-12 1 11 11 127
2018-03-13 1 3 25 116
2018-03-14 2 5 24 122
2018-03-15 0 3 14 111
2018-03-16 1 9 17 115
2018-03-17 1 2 20 98
2018-03-18 0 3 15 116
2018-03-19 1 5 23 110
2018-03-20 4 7 18 115
2018-03-21 3 9 21 127
2018-03-22 2 9 23 120
2018-03-23 0 14 22 112
2018-03-24 0 2 19 107
2018-03-25 1 2 10 112
2018-03-26 2 7 18 112
2018-03-27 2 11 21 106
2018-03-28 2 13 19 114
2018-03-29 3 12 19 114
2018-03-30 2 3 12 97
2018-03-31 1 6 13 104
February 2018 31 187 557 158
January 2018 44 161 598 123
* 2017 556 2,648 6,548 150
December 2017 32 154 536 115
November 2017 32 115 551 130
October 2017 36 213 543 134
September 2017 42 162 691 140
August 2017 43 223 622 123
July 2017 64 308 719 121
June 2017 54 234 479 113
May 2017 48 192 560 146
April 2017 42 218 492 124
March 2017 46 209 480 122
February 2017 55 260 436 132
January 2017 62 360 439 150
* 2016 828 4,071 6,092 1,144
December 2016 48 313 344 286
November 2016 49 304 367 143
October 2016 39 246 345 121
September 2016 65 463 331 1,144
August 2016 57 381 345 150
July 2016 57 263 392 154
June 2016 51 312 400 182
May 2016 73 378 483 149
April 2016 136 280 479 145
March 2016 69 346 802 165
February 2016 97 404 1,017 191
2016-02-01 1 3 35 107
2016-02-02 8 15 52 124
2016-02-03 6 21 29 131
2016-02-04 3 23 11 165
2016-02-05 2 18 53 134
2016-02-06 4 13 28 116
2016-02-07 2 37 17 142
2016-02-08 5 47 38 171
2016-02-09 2 18 38 148
2016-02-10 1 11 42 127
2016-02-11 1 14 41 191
2016-02-12 2 5 19 118
2016-02-13 4 9 15 138
2016-02-14 2 6 14 189
2016-02-15 4 9 36 152
2016-02-16 3 12 36 138
2016-02-17 7 20 34 140
2016-02-18 3 20 38 161
2016-02-19 1 9 51 129
2016-02-20 5 11 22 126
2016-02-21 3 11 18 139
2016-02-22 2 17 38 123
2016-02-23 6 11 68 137
2016-02-24 6 8 33 103
2016-02-25 2 3 66 137
2016-02-26 2 8 49 100
2016-02-27 5 8 34 105
2016-02-28 5 9 17 100
2016-02-29 0 8 45 106
January 2016 87 381 787 159
* 2015 901 4,975 7,949 183
December 2015 59 346 765 183
November 2015 57 289 704 142
2015-11-01 1 9 15 105
2015-11-02 2 14 13 113
2015-11-03 3 10 18 113
2015-11-04 2 10 41 113
2015-11-05 3 15 46 110
2015-11-06 1 10 25 105
2015-11-07 0 10 19 113
2015-11-08 3 7 8 104
2015-11-09 3 11 11 94
2015-11-10 1 8 19 104
2015-11-11 2 15 13 116
2015-11-12 2 9 12 142
2015-11-13 1 12 9 94
2015-11-14 1 6 9 95
2015-11-15 4 8 15 98
2015-11-16 0 8 31 98
2015-11-17 3 9 23 105
2015-11-18 0 5 12 110
2015-11-19 5 13 63 106
2015-11-20 2 10 37 99
2015-11-21 0 9 22 106
2015-11-22 0 7 6 110
2015-11-23 3 11 23 106
2015-11-24 2 5 47 95
2015-11-25 2 8 45 102
2015-11-26 1 6 42 97
2015-11-27 5 14 47 101
2015-11-28 2 15 14 104
2015-11-29 0 8 8 94
2015-11-30 3 7 11 107
October 2015 72 399 883 174
September 2015 81 451 626 140
August 2015 84 597 787 181
July 2015 81 570 669 165
June 2015 92 524 605 150
May 2015 75 403 554 149
April 2015 88 313 533 129
March 2015 71 353 552 124
February 2015 56 248 573 136
January 2015 85 482 698 154
* 2014 1,138 5,245 9,466 349
December 2014 72 520 694 149
November 2014 83 493 641 135
2014-11-01 1 4 22 112
2014-11-02 4 17 14 122
2014-11-03 3 22 16 124
2014-11-04 5 15 14 119
2014-11-05 2 14 22 115
2014-11-06 3 30 28 111
2014-11-07 3 16 34 120
2014-11-08 2 10 18 128
2014-11-09 1 11 21 106
2014-11-10 1 10 21 135
2014-11-11 3 7 20 119
2014-11-12 2 35 25 112
2014-11-13 6 23 19 125
2014-11-14 3 11 25 109
2014-11-15 3 18 18 119
2014-11-16 1 16 14 134
2014-11-17 3 14 22 129
2014-11-18 2 15 25 135
2014-11-19 4 11 24 126
2014-11-20 3 20 29 128
2014-11-21 5 10 27 114
2014-11-22 2 10 21 115
2014-11-23 2 16 23 111
2014-11-24 2 14 29 109
2014-11-25 1 17 28 125
2014-11-26 7 23 20 119
2014-11-27 3 35 16 125
2014-11-28 3 30 20 131
2014-11-29 1 9 15 127
2014-11-30 2 10 11 117
October 2014 90 417 672 147
2014-10-01 3 18 21 105
2014-10-02 2 14 20 107
2014-10-03 1 7 24 119
2014-10-04 1 5 14 107
2014-10-05 6 19 14 111
2014-10-06 2 15 27 114
2014-10-07 3 38 32 131
2014-10-08 4 20 29 133
2014-10-09 8 24 40 136
2014-10-10 3 11 19 115
2014-10-11 2 13 16 106
2014-10-12 1 11 16 105
2014-10-13 1 11 27 112
2014-10-14 2 13 30 146
2014-10-15 2 10 27 113
2014-10-16 1 13 20 111
2014-10-17 4 15 20 145
2014-10-18 0 9 19 126
2014-10-19 3 10 25 119
2014-10-20 8 24 27 147
2014-10-21 2 12 28 130
2014-10-22 4 4 20 129
2014-10-23 0 0 0 68
2014-10-24 0 0 0 64
2014-10-25 0 0 0 60
2014-10-26 2 24 16 125
2014-10-27 7 24 33 116
2014-10-28 5 7 28 111
2014-10-29 7 17 32 124
2014-10-30 2 14 17 118
2014-10-31 4 15 31 130
September 2014 55 235 471 173
2014-09-01 2 20 23 159
2014-09-02 3 12 21 173
2014-09-03 4 12 22 172
2014-09-04 2 6 35 144
2014-09-05 7 17 19 152
2014-09-06 4 10 17 148
2014-09-07 3 6 20 131
2014-09-08 0 9 24 145
2014-09-09 6 10 32 156
2014-09-10 1 5 25 150
2014-09-11 5 14 31 129
2014-09-12 1 4 25 122
2014-09-13 1 3 17 117
2014-09-14 1 3 24 122
2014-09-15 1 5 21 115
2014-09-16 1 11 26 114
2014-09-17 0 2 5 119
2014-09-24 0 0 0 26
2014-09-27 3 22 13 120
2014-09-28 3 22 14 122
2014-09-29 4 28 28 129
2014-09-30 3 14 29 120
August 2014 90 326 657 182
July 2014 93 461 768 169
June 2014 219 586 777 201
May 2014 92 410 870 200
April 2014 107 505 906 178
March 2014 79 384 976 349
February 2014 75 402 925 207
2014-02-01 3 16 30 129
2014-02-02 3 14 27 124
2014-02-03 2 10 36 136
2014-02-04 2 13 37 133
2014-02-05 5 16 35 135
2014-02-06 3 22 36 130
2014-02-07 5 15 33 177
2014-02-08 4 15 19 147
2014-02-09 0 7 31 143
2014-02-10 3 16 34 160
2014-02-11 2 5 32 137
2014-02-12 0 2 33 159
2014-02-13 6 18 39 159
2014-02-14 4 22 25 170
2014-02-15 3 21 17 150
2014-02-16 2 12 32 141
2014-02-17 2 17 38 150
2014-02-18 7 24 34 172
2014-02-19 5 24 28 168
2014-02-20 0 11 41 147
2014-02-21 3 7 38 143
2014-02-22 3 25 25 207
2014-02-23 1 11 22 150
2014-02-24 0 11 33 130
2014-02-25 0 13 34 172
2014-02-26 2 13 48 146
2014-02-27 4 16 37 148
2014-02-28 1 6 51 141
January 2014 83 506 1,109 180
* 2013 1,147 6,494 11,137 584
December 2013 88 500 906 182
November 2013 100 466 976 183
October 2013 95 479 981 152
2013-10-01 2 14 30 121
2013-10-02 4 21 23 119
2013-10-03 6 17 29 136
2013-10-04 4 22 23 152
2013-10-05 4 12 11 118
2013-10-06 2 8 26 130
2013-10-07 1 4 36 124
2013-10-08 5 16 39 147
2013-10-09 1 19 28 131
2013-10-10 3 13 44 146
2013-10-11 4 12 24 134
2013-10-12 0 10 32 123
2013-10-13 0 3 18 133
2013-10-14 2 13 29 135
2013-10-15 4 13 29 130
2013-10-16 2 19 42 144
2013-10-17 3 15 33 132
2013-10-18 3 17 37 145
2013-10-19 4 20 25 143
2013-10-20 3 17 23 136
2013-10-21 2 18 39 133
2013-10-22 2 27 33 125
2013-10-23 3 20 36 125
2013-10-24 2 8 51 139
2013-10-25 1 7 36 152
2013-10-26 5 20 24 147
2013-10-27 4 12 25 144
2013-10-28 5 21 35 145
2013-10-29 1 15 46 146
2013-10-30 8 23 29 149
2013-10-31 5 23 46 141
September 2013 75 412 873 584
August 2013 91 392 960 169
July 2013 74 455 862 186
June 2013 92 543 881 177
May 2013 123 704 917 172
2013-05-01 4 19 33 137
2013-05-02 2 13 42 143
2013-05-03 4 11 30 145
2013-05-04 3 9 21 129
2013-05-05 1 4 20 137
2013-05-06 4 24 23 153
2013-05-07 3 25 27 141
2013-05-08 6 54 27 172
2013-05-09 3 30 31 169
2013-05-10 6 37 36 156
2013-05-11 5 18 36 136
2013-05-12 4 26 28 145
2013-05-13 7 42 42 159
2013-05-14 3 17 38 153
2013-05-15 3 11 43 137
2013-05-16 9 33 29 151
2013-05-17 1 23 31 133
2013-05-18 4 15 23 134
2013-05-19 1 14 20 133
2013-05-20 2 17 34 141
2013-05-21 5 13 40 143
2013-05-22 8 30 25 150
2013-05-23 1 26 36 141
2013-05-24 3 18 24 126
2013-05-25 5 16 19 133
2013-05-26 4 30 21 136
2013-05-27 5 41 28 148
2013-05-28 5 26 41 155
2013-05-29 3 25 22 147
2013-05-30 3 13 22 129
2013-05-31 6 24 25 135
April 2013 75 472 846 187
March 2013 130 768 975 173
February 2013 93 637 966 187
January 2013 111 666 994 178
* 2012 1,753 7,716 19,745 208
December 2012 128 681 914 193
November 2012 188 665 1,087 180
2012-11-01 10 27 29 137
2012-11-02 64 82 34 138
2012-11-03 0 11 35 134
2012-11-04 6 16 37 142
2012-11-05 4 14 39 144
2012-11-06 4 17 49 149
2012-11-07 7 17 34 136
2012-11-08 6 37 38 160
2012-11-09 7 35 34 156
2012-11-10 2 8 32 157
2012-11-11 7 35 32 163
2012-11-12 4 27 47 160
2012-11-13 2 34 47 171
2012-11-14 3 7 33 125
2012-11-15 4 13 39 171
2012-11-16 4 14 40 151
2012-11-17 2 9 34 127
2012-11-18 1 6 34 134
2012-11-19 3 17 24 159
2012-11-20 5 23 40 139
2012-11-21 2 14 44 166
2012-11-22 3 8 41 164
2012-11-23 1 12 38 155
2012-11-24 4 12 23 135
2012-11-25 6 31 28 149
2012-11-26 5 30 39 152
2012-11-27 4 32 41 150
2012-11-28 7 21 39 180
2012-11-29 5 28 28 154
2012-11-30 6 28 35 151
October 2012 258 576 1,758 208
September 2012 118 568 1,998 177
August 2012 104 435 1,791 153
July 2012 120 550 1,750 147
June 2012 91 489 1,560 192
May 2012 103 446 1,661 164
April 2012 138 862 1,746 160
March 2012 110 560 1,739 192
February 2012 161 857 1,833 175
2012-02-01 4 40 73 149
2012-02-02 6 45 77 142
2012-02-03 3 18 55 143
2012-02-04 6 29 57 148
2012-02-05 2 20 42 126
2012-02-06 2 29 74 160
2012-02-07 4 28 69 148
