Author Topic: Containership newbuildings > 4.000 TEU - deliveries July 2011  (Read 1287 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Containership newbuildings > 4.000 TEU - deliveries July 2011
« on: August 12, 2011, 11:01:32 AM »
Vessel | Teu capacity | Operator | Owner

Maersk Chennai | 4.500 | Maersk | Maersk
Budapest Bridge | 4.500 | Kawasaki Kisen Kaisha (K-Line) | Seaspan
Maersk La Paz | 7.500 | Maersk | Maersk
Maersk Luz | 7.500 | Maersk | Maersk
CMA CGM Attila | 8.400 | CMA CGM | Danaos
OOCL Canada | 8.900 | Orient Overseas Cont. Lines (OOCL)| OOCL
CSCL Mercury | 14.000 | China Shipping Cont. Lines (CSCL) | CSCL
MSC Ravenna | 14.000 | Mediterranean Shipping Co. (MSC) | C.P.Offen

Sorce: DynaLiners
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk