Author Topic: Containership newbuildings > 4.000 TEU - deliveries June 2011  (Read 2525 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Vessel | TEU capacity | Operator | Owner

Brussels Bridge | 4.400 | Kawaski Kisen Kaisha (K-Line) | K-Line
Maersk Cape Coast | 4.500 | Maersk | Maersk
Maersk Cameroun | 4.500 | Maersk | Maersk
MOL Grandeur | 5.600 | Mitsui OSK Lines | Bernhard Schulte
MSC Alicante | 5.600 | Mediterranean Shipping Co. | C.P.Offen
MOL Garland | 5.600 | Mitsui OSK Lines | Peter Doehle
Santa Rita | 7.100 | Hamburg-Sued | Hamburg-Sued
MSC Filippa | 12.600 | Mediterranean Shipping Co. | Peter Doehle
Maersk Evora | 13.100 | Maersk | Rickmers
Cosco Glory | 13.100 | Cosco Container Lines | Seaspan
Cosco Pride | 13.100 | Cosco Container Lines | Seaspan
Maersk Essex | 13.100 | Maersk | Rickmers
MSC Taranto | 14.000 | Mediterranean Shipping Co. | C.P.Offen

Source: DynaLiners
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk