Author Topic: Containership newbuildings > 4.000 TEU | deliveries May 2011  (Read 1451 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Vessel | TEU-capacity | Operator | Owner

Berlin Bridge | 4.500 | K-Line | Seaspan
Maersk Calabar | 4.500 | Maersk | Maersk
MOL Gateway | 5.600 | Mitsui OSK Lines | Peter Doehle
YM Mobility | 6.600 | Yang Ming | Yang Ming
MOL Maneuver | 6.700 | Mitsui OSK Lines | Mitsui OSK Lines
Maersk Lirquen | 7.500 | Maersk | Maersk
Hanjin Spain | 10.000 | Hanjin | Hanjin
Hanjin United Kingdom | 10.000 | Hanjin | Hanjin
Hanjin Greece | 10.100 | Hanjin | Danaos Group
CMA CGM Gemini | 11.400 | CMA CGM | CMA CGM
CMA CGM Lyra | 11.400 | CMA CGM | CMA CGM
MSC Laurence | 13.000 | MSC | Niki Group
Maersk Enfield | 13.100 | Maersk | Zodiac Maritime
CSCL Jupiter | 14.100 | China Shipp. Cont. Lines | China Shipp. Cont. Lines

Source: DynaLiners
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk