Author Topic: Containership newbuildings > 4.000 TEU - deliveries July 2010  (Read 1446 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Containership newbuildings > 4.000 TEU - deliveries July 2010
« on: August 20, 2010, 05:05:49 PM »
Vessel | Teu Capacity | Operator | Owner

APL Melbourne | 4.300 | American President Lines, Singapore | K.Schlueter, Germany
APL Shanghai | 4.300 | American President, Lines, Singapore | K.Schlueter, Germany
Kota Lumba | 4.300 | Pacific International Lines, Singapore | same
Lania | 4.400 | CSAV, Chile | Marlow Navigation, Cyprus
Agros | 4.400 | CSAV, Chile | Marlow Navigation, Cyprus
MOL Distinction | 4.400 | Mitsui OSK lInes, Japan | same
COSCO Kawasaki | 4.500 | Cosco Cont.Lines, China | same
Cap Jervis | 4.600 | Hamburg S
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk