Author Topic: Containership newbuildings > 4.000 TEU - deliveries April 2010  (Read 1317 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Vessel | TEU capacity | Owner | Operator

Hammonia Galicia | 4.200 | Hammonia Reederei, Germany | CMA CGM
Northern Power | 4.600 | Norddeutsche Reederei Schuldt, Germany | MSC
APL Qatar | 4.900 | American President Lines | APL
Tian Xiu He | 5.100 | Cosco Container Lines, China | Cosco Cont. Lines
RHL Felicitas | 5.100 | Reederei Hamburger Lloyd (RHL), Germany | CSAV
Maule | 6.600 | CSAV, Chile | CSAV
MOL Matrix | 6.700 | MItsui Osk Lines (MOL), Japan | MOL
OOCL London | 8.100 | Orient Overseas Cont.Lines, Hong Kong | OOCL
COSCO Korea | 8.500 | Cosco Container Lines, China | Cosco Cont. Lines
CMA CGM Figaro | 8.500 | CMA CGM, France | CMA CGM
COSCO Philippines | 8.500 | Cosco Container Lines, China | Cosco Cont. L.
Hanjin Long Beach | 8.600 | Hanjin Shipping, Korea | Hanjin
Frankfurt Express | 8.750 | Hapag-Lloyd, Germany | Hapag-Lloyd
NYK Adonis | 9.600 | Nippon Yusen Kaisha (NYK), Japan | NYK
MSC Sonia | 14.000 | MSC, Switzerland | MSC
MSC Alexandra | 14.000 | C.P.Offen, Germany | MSC

Source: DynaLiners
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk