Author Topic: Containership newbuildings > 4.000 TEU - deliveries March 2010  (Read 1478 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Vessel | TEU capacity | Operator

Rio Cardiff | 4.250 | Compania Sud Americana de Vapores (CSAV)
APL Doha | 4.300 | American President Lines (APL)
APL Seoul | 4.300 | American President Lines (APL)
Makita | 4.400 | Compania Sud Americana de Vapores (CSAV)
MOL Dignity | 4.400 | Mitsui OSK Lines (MOL)
STX Patraikos | 4.500 | STX Pan Ocean
STX Corinthiakos | 4.500 | Kawasaki Kisen Kaisha (K-Line)
Cap Isabel | 4.600 | Hamburg -S
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk