Author Topic: Containership newbuildings > 4.000 TEU - deliveries July 2009  (Read 1431 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Containership newbuildings > 4.000 TEU - deliveries July 2009
« on: August 14, 2009, 05:26:58 PM »
vessel | TEU capacity | operator

CMA CGM Jasper | 4.300 | CMA CGM ("The French Line")
Amsterdam Bridge | 4.400 | K-Line (Kawaski Kisen Kaisha)
OOCL Brisbane | 4.600 | OOCL (Orient Overseas Container Line)
Tian Bao He | 5.100 | Coscon (Cosco Container Lines)
MOL Magnificence | 6.700 | MOL (Mitsui OSK Lines)
CMA CGM Flaubert | 7.000 | CMA CGM ("The French Line")
Northern Javelin | 8.400 | MSC (Mediterranean Shipping Company)
ZIM Los Angeles | 8.400 | ZIM (ZIM Integrated Shipping Services)
ZIM Djibouti | 10.000 | ZIM (ZIM Integrated Shipping Services)

Source: DynaLiners
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk