Author Topic: Containership newbuildings > 4.000 TEU - deliveries April 2008  (Read 1626 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Vessel | TEU capacity | Operator

YM Eminence | 4.300 | Yang Ming Line
MSC Kim | 4.300 | Mediterranean Shipping Company
OOCL Panama | 4.600 | OOCL (Orient Overseas Container Line)
APL Oakland | 4.700 | APL (American President Lines)
APL Los Angeles | 4.700 | APL (American President Lines)
Hyundai Dynasty | 4.700 | Hyundai
Hyundai Voyager | 4.700 | Hyundai
Sahand | 5.000 | IRISL (Islamic Rep. of Iran Shipp. Lines)
MSC Krystal | 5.700 | Mediterrranean Shipping Company
Rio de la Plata | 5.900 | Hamburg-S
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk