Author Topic: Containership newbuildings > 4.000 TEU  (Read 1528 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Containership newbuildings > 4.000 TEU
« on: December 18, 2006, 08:44:03 PM »
Vessel   |   TEU capacity   |   Operator

Safmarine Meru   |   4.200   |   Safmarine
Kota Lahir   |   4.300   |   Pacific International Lines
Santos Express   |   4.300   |   Hapag Lloyd
Hijaz   |   4.500   |   United Arab Shipping Co.
OOCL Australia   |   4.600   |   OOCL
MSC Leigh   |   4.900   |   MSC
Maersk Bentonville   |   5.000   |   Maersk Line
Maersk Drury   |   5.000   |   Maersk Line
ITAL Laguna   |   5.100   |   Evergreen (ITAL)
CMA CGM Orca   |   5.100   |   CMA CGM
Puelo   |   6.500   |   CSAV
Pangal   |   6.500   |   CSAV
Petrohue   |   6.500   |   CSAV
YM Unison   |   8.200   |   Yang Ming
Maersk Surabaya   |   8.400   |   Maersk Line
Hannover Bridge   |   9.000   |  
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk