Author Topic: Containership newbuildings > 4.000 TEU  (Read 1458 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Containership newbuildings > 4.000 TEU
« on: December 04, 2006, 08:55:56 AM »
Vessel   |   TEU capacity   |   Operator


Rio Grande Express   |   4.300   |   Hapag Lloyd
Hanjin Port Kelang   |   6.700   |   Hanjin Shipping
Hyundai Singapore   |   6.800   |   Hyundai
MSC Vittoria   |   8.000   |  M S C
YM Utmost   |   8.200   |   Yan Ming
MSC Heidi   |   8.400   |   M S C
MSC Bengal   |   8.500   |   M S C
Humber Bridge   |   9.000   |   K-Line
MSC Joanna   |   9.200   |   M S C
Xin Shang Hai   |   9.600   |   China Shipping
Estelle Maersk   |   14.300   |   Maersk Line

Source: DynaLiners
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk