Shipspotters all over the world > Shipping News and information

Containership-newbuildings > 4.000 TEU

(1/1)

portagent:
Vessel   |   TEU   |   Operator


ZIM Qingdao   |   4.300   |   ZIM Lines
Maersk Guernsey   |   4.800   |   Maersk Line
MSC Geneva   |   4.900   |   MSC
Maersk Dryden   |   5.000   |   Maersk Line
Maersk Baltimore   |   5.000   |   Maersk Line
MOL Prestige   |   6.400   |   MOL
Pucon   |   6.500   |   CSAV
Hanjin Budapest   |   6.700   |   Hanjin
Ever Superb   |   7.000   |   Evergreen
YM Unity   |   8.200   |   Yang Ming
CMA CGM Don Giovanni   |   8.500   |   CMA CGM
CMA CGM Norma   |   9.400   |   CMA CGM

Source: DynaLiners

Navigation

[0] Message Index

Go to full version