Author Topic: Containership newbuildings > 4.000 capacity - deliveries December 2007  (Read 1394 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Vessel   |   TEU capacity   |   Operator


CMA CGM Jade   |   4.300   |  CMA CGM
CMA CGM Onyx   |   4.300   |   CMA CGM
Maersk Beaumont   |   4.900   |  Maersk Line
NYK Delphinis   |   4.900   |  Nippon Yusen Kaisha
CMA CGM Chateau d'If   |   5.100   |   CMA CGM
APL Australia   |   6.400   |   American President Lines
Hanjin Mumbai   |   6.700   |   Hanjin Shipping
Maersk Antares   |   9.600   |   Maersk Line
Cosco Europe   |   10.100   |   Coscon (Cosco Container Line)

Source: DynaLiners
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk