Author Topic: Containership newbuildings > 4.000 TEU - deliveries May 2010  (Read 1511 times)

Offline portagent

  • Top Poster
  • *****
  • Posts: 2,168
    • View Profile
    • http://www.shipspotting.com/modules/myalbum/viewcat.php?uid=3218
Vessel | Teu Capacity | Operator | Owner/Manager

APL Indonesia | 4.250 | APL | Rudolf Schepers, Germany
Rio Chicago | 4.250 | NYK Line | MPC Steamship, Germany
Kota Lukis | 4.250 | Pacific International Lines | Pacific International Lines
JPO Vulpecula | 4.250 | CSAV | J.& P.Oltmann, Germany
Kota Langsar | 4.250 | Pacific International Lines | Pacific International Lines
APL Sri Lanka | 4.250 | APL | Rudolf Schepers, Germany
CSAV Lingue | 4.250 | CSAV | Seaspan Group, Canada
Brooklyn Bridge | 4.400 | K-Line | K-Line
MOL Direction | 4.400 | Mitsui OSK Lines | Seacastle, Singapore
Stadt Freiburg | 4.400 | CSAV | Thien & Heyenga, Germany
OOCL Guangzhou | 4.600 | OOCL | OOCL
Cap Jackson | 4.600 | Hamburg-S
dead slow ahead !  :-)
best regards, Klaus

 

SMF spam blocked by CleanTalk