ShipSpotting.com Forum - Statistics Center

General Statistics

Total Members:
147,277
Total Posts:
58,325
Total Topics:
10,589
Total Categories:
4
Users Online:
85
Most Online:
1,432 - October 17, 2020, 08:46:28 AM
Online Today:
191
Average registrations per day:
23.07
Average posts per day:
10.07
Average topics per day:
1.85
Total Boards:
9
Latest Member:
Julia Aziz
Average online per day:
136.41
Male to Female Ratio:
6.2:1

Top Topic Starters

Most Time Online

maria1901
305d 20h 23m
Ken Smith
157d 10h 56m
Derek Lilley
139d 19h 48m
davidships
50d 22h 58m
Ian Thomas
43d 14h 4m
volker1948
36d 14h 37m
Adrian Ford
36d 17m
andrecas
32d 10h 35m
Aleksi Lindström
31d 7h 18m
Cody Williams
29d 13h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 50 310 0 790
March 2024 9 61 0 456
February 2024 22 132 0 515
January 2024 19 117 0 790
* 2023 189 1,246 2 1,250
December 2023 9 66 0 1,099
November 2023 10 98 1 592
October 2023 15 142 0 1,250
September 2023 26 192 0 1,237
August 2023 19 135 1 1,186
July 2023 13 83 0 492
June 2023 5 45 0 308
May 2023 6 63 0 461
April 2023 14 82 0 203
March 2023 15 114 0 213
February 2023 11 83 0 241
January 2023 46 143 0 410
* 2022 288 2,131 953 909
December 2022 47 176 0 909
November 2022 33 188 0 805
October 2022 16 117 0 545
September 2022 17 166 0 278
August 2022 12 144 0 163
July 2022 26 184 0 315
June 2022 23 185 0 161
May 2022 32 190 0 539
April 2022 27 146 1 305
March 2022 18 237 7 503
February 2022 18 204 431 98
January 2022 19 194 514 120
* 2021 242 1,771 6,785 502
December 2021 30 204 494 121
November 2021 28 112 520 298
October 2021 28 154 602 502
September 2021 18 117 732 97
August 2021 15 114 480 85
July 2021 15 103 514 152
June 2021 11 93 514 81
May 2021 19 151 536 124
April 2021 16 145 628 105
March 2021 24 239 661 101
February 2021 15 156 621 220
January 2021 23 183 483 108
* 2020 299 2,397 8,044 1,432
December 2020 27 275 608 117
November 2020 33 215 672 167
October 2020 20 173 700 1,432
September 2020 19 197 641 357
August 2020 24 314 677 198
July 2020 39 330 652 451
June 2020 18 132 659 370
May 2020 20 183 791 431
April 2020 30 175 846 477
March 2020 18 147 638 428
February 2020 34 138 605 167
January 2020 17 118 555 515
* 2019 309 1,846 6,266 1,354
December 2019 22 132 608 190
November 2019 24 145 619 331
October 2019 19 132 498 653
September 2019 23 127 477 635
August 2019 30 150 397 140
July 2019 20 79 556 1,354
June 2019 32 206 500 169
May 2019 25 142 457 1,075
April 2019 28 174 491 119
March 2019 29 188 649 1,290
February 2019 26 197 444 1,276
January 2019 31 174 570 117
* 2018 407 2,437 6,122 404
December 2018 37 210 568 222
November 2018 27 209 496 225
October 2018 34 212 549 404
September 2018 43 234 460 149
August 2018 34 197 447 118
July 2018 31 244 488 151
June 2018 38 294 489 112
May 2018 18 101 471 110
April 2018 26 166 435 140
March 2018 44 222 564 130
February 2018 31 187 557 158
January 2018 44 161 598 123
* 2017 556 2,648 6,548 150
December 2017 32 154 536 115
November 2017 32 115 551 130
October 2017 36 213 543 134
September 2017 42 162 691 140
August 2017 43 223 622 123
July 2017 64 308 719 121
June 2017 54 234 479 113
May 2017 48 192 560 146
April 2017 42 218 492 124
March 2017 46 209 480 122
February 2017 55 260 436 132
January 2017 62 360 439 150
* 2016 828 4,071 6,092 1,144
December 2016 48 313 344 286
November 2016 49 304 367 143
October 2016 39 246 345 121
September 2016 65 463 331 1,144
August 2016 57 381 345 150
July 2016 57 263 392 154
June 2016 51 312 400 182
May 2016 73 378 483 149
April 2016 136 280 479 145
March 2016 69 346 802 165
February 2016 97 404 1,017 191
January 2016 87 381 787 159
* 2015 901 4,975 7,949 183
December 2015 59 346 765 183
November 2015 57 289 704 142
October 2015 72 399 883 174
September 2015 81 451 626 140
August 2015 84 597 787 181
July 2015 81 570 669 165
June 2015 92 524 605 150
May 2015 75 403 554 149
April 2015 88 313 533 129
2015-04-01 1 7 29 104
2015-04-02 2 10 30 116
2015-04-03 1 6 17 107
2015-04-04 5 11 14 117
2015-04-05 4 7 12 93
2015-04-06 1 9 23 111
2015-04-07 0 1 24 93
2015-04-08 1 6 27 100
2015-04-09 2 8 23 106
2015-04-10 7 11 15 107
2015-04-11 0 2 12 129
2015-04-12 4 13 9 99
2015-04-13 0 17 19 111
2015-04-14 2 7 18 98
2015-04-15 4 20 12 114
2015-04-16 5 14 20 102
2015-04-17 4 11 16 98
2015-04-18 3 5 14 106
2015-04-19 1 7 11 113
2015-04-20 4 11 20 111
2015-04-21 5 14 10 105
2015-04-22 3 5 16 94
2015-04-23 5 11 18 105
2015-04-24 2 15 11 99
2015-04-25 3 9 11 97
2015-04-26 3 8 8 127
2015-04-27 4 19 16 118
2015-04-28 6 21 26 116
2015-04-29 1 10 32 112
2015-04-30 5 18 20 103
March 2015 71 353 552 124
February 2015 56 248 573 136
January 2015 85 482 698 154
* 2014 1,138 5,245 9,466 349
December 2014 72 520 694 149
November 2014 83 493 641 135
October 2014 90 417 672 147
September 2014 55 235 471 173
August 2014 90 326 657 182
July 2014 93 461 768 169
June 2014 219 586 777 201
May 2014 92 410 870 200
April 2014 107 505 906 178
March 2014 79 384 976 349
February 2014 75 402 925 207
January 2014 83 506 1,109 180
* 2013 1,147 6,494 11,137 584
December 2013 88 500 906 182
November 2013 100 466 976 183
October 2013 95 479 981 152
September 2013 75 412 873 584
August 2013 91 392 960 169
July 2013 74 455 862 186
June 2013 92 543 881 177
May 2013 123 704 917 172
April 2013 75 472 846 187
March 2013 130 768 975 173
February 2013 93 637 966 187
January 2013 111 666 994 178
* 2012 1,753 7,716 19,745 208
December 2012 128 681 914 193
November 2012 188 665 1,087 180
October 2012 258 576 1,758 208
September 2012 118 568 1,998 177
August 2012 104 435 1,791 153
July 2012 120 550 1,750 147
June 2012 91 489 1,560 192
May 2012 103 446 1,661 164
April 2012 138 862 1,746 160
March 2012 110 560 1,739 192
February 2012 161 857 1,833 175
January 2012 234 1,027 1,908 198
* 2011 1,062 6,132 19,529 214
December 2011 117 661 1,791 214
November 2011 87 397 1,823 194
October 2011 85 408 1,741 169
September 2011 84 384 1,792 185
August 2011 88 437 1,941 158
July 2011 82 393 2,041 153
June 2011 74 406 2,422 167
May 2011 70 353 1,232 123
April 2011 73 485 1,016 129
March 2011 95 660 1,099 130
February 2011 109 806 1,077 144
January 2011 98 742 1,554 143
* 2010 369 2,435 10,103 173
December 2010 108 1,069 5,546 173
November 2010 116 771 3,621 113
October 2010 118 539 846 115
September 2010 1 2 3 5
August 2010 1 1 2 4
June 2010 0 2 11 11
May 2010 4 28 48 51
April 2010 17 17 13 10
March 2010 4 6 12 6
February 2010 0 0 1 2
SMF spam blocked by CleanTalk